SGP
SpyGlass Pharma, Inc.
NASDAQ · Healthcare · Biotechnology · US
$29.08
−0.85%Institutional positioning
13F filings over the trailing two quarters
New 57Increased 17Reduced 6Sold out 5
| Filer | Action | Shares | Filed |
|---|---|---|---|
| RA CAPITAL MANAGEMENT, L.P. | Unchanged | 8,021,117 | Aug 14, 2026 |
| RA CAPITAL MANAGEMENT, L.P. | New Position | 8,021,117 | May 15, 2026 |
| NEA MANAGEMENT COMPANY, LLC | New Position | 7,392,301 | May 15, 2026 |
| NEA Management Company, LLC | Unchanged | 7,392,301 | Aug 14, 2026 |
| Sands Capital Alternatives, LLC | Unchanged | 2,500,012 | Aug 13, 2026 |
| SANDS CAPITAL VENTURES, LLC | New Position | 2,500,012 | May 8, 2026 |
| Samsara BioCapital, LLC | Unchanged | 2,109,953 | Aug 14, 2026 |
| SAMSARA BIOCAPITAL, LLC | New Position | 2,109,953 | May 15, 2026 |
| BlackRock, Inc. | Increased | 711,712 | Aug 7, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | New Position | 704,440 | May 15, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 674,143 | Aug 14, 2026 |
| Vestal Point Capital, LP | Increased | 670,000 | Aug 14, 2026 |
| VESTAL POINT CAPITAL, LP | New Position | 666,760 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 629,739 | Aug 12, 2026 |
| JPMORGAN CHASE & CO | New Position | 577,109 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings