SAIH
SAIHEAT Ltd.
NASDAQ · Technology · Information Technology Services · SG
$23.45
−3.06%Institutional positioning
13F filings over the trailing two quarters
New 3Increased 1Reduced 1Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Sowell Financial Services LLC | New Position | 16,226 | Oct 23, 2026 |
| UBS Group AG | Increased | 991 | Aug 13, 2026 |
| COMPASS FINANCIAL MANAGEMENT LLC | New Position | 6 | Oct 30, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 3 | Oct 29, 2026 |
| MORGAN STANLEY | Reduced | 1 | May 15, 2026 |
| MORGAN STANLEY | Unchanged | 1 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings