RSSS
Research Solutions, Inc.
NASDAQ · Technology · Software - Application · US
$2.07
−0.96%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 48.3M | 48.3M | 49.1M | 44.6M | 37.7M |
| Cost of Revenue | 23.5M | 23.2M | 24.9M | 25.0M | 23.0M |
| Gross Profit | 24.8M | 25.1M | 24.2M | 19.6M | 14.7M |
| Operating Expenses | |||||
| R&D Expense | 6.1M | — | 5.6M | 5.4M | 3.7M |
| SG&A Expense | 13.8M | 14.1M | 15.0M | 14.1M | 10.8M |
| General & Admin Expense | 7.4M | 7.7M | 9.7M | 10.7M | 8.5M |
| Selling & Marketing Expense | 6.4M | 6.4M | 5.4M | 3.4M | 2.3M |
| Other Expenses | 1.2M | 7.4M | 1.0M | 857.7K | (69.3K) |
| Total Operating Expenses | 21.2M | 21.5M | 21.7M | 20.4M | 14.5M |
| Cost and Expenses | 44.7M | 44.7M | 46.6M | 45.4M | 37.5M |
| Operating Income (EBIT) | 3.6M | 3.6M | 2.5M | (769.5K) | 238.6K |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | 443.7K | 1.0M | — | — | — |
| Net Interest Income | (443.7K) | (1.0M) | — | — | — |
| Other Non-Op Income/Expense | (688.0K) | (688.0K) | (1.2M) | (2.9M) | 338.6K |
| Non-Operating Income (excl Interest) | 83.6K | — | 202.5K | (21.4K) | 122.0K |
| EBT (Pre-Tax Income) | 3.0M | 3.0M | 1.3M | (3.7M) | 577.2K |
| Income Tax Expense | 133.0K | 133.0K | 82.8K | 113.1K | 5.6K |
| Bottom Line | |||||
| Net Income | 2.8M | 2.8M | 1.3M | (3.8M) | 571.6K |
| Earnings from Cont. Ops | 2.8M | 2.8M | 1.3M | (3.8M) | 571.6K |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 2.8M | 2.8M | 1.3M | (3.8M) | 571.6K |
| Per Share | |||||
| Basic EPS | $0.09 | $0.09 | $0.04 | ($0.13) | $0.02 |
| Diluted EPS | $0.09 | $0.09 | $0.04 | ($0.13) | $0.02 |
| Revenue Per Share | $1.52 | $1.52 | $1.60 | $1.55 | $1.40 |
| Shares | |||||
| Basic Shares Outstanding | 31.7M | 31.8M | 30.7M | 28.9M | 26.9M |
| Diluted Shares Outstanding | 31.7M | 31.8M | 30.7M | 28.9M | 29.1M |
| Profitability Metrics | |||||
| EBITDA | 4.9M | 4.9M | 3.5M | 88.1K | 169.3K |
| D&A | 1.3M | 1.3M | 1.2M | 836.3K | 52.6K |
| EBIT | 3.5M | 3.6M | 2.3M | (748.1K) | 116.7K |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026