RLX
RLX Technology, Inc.
NYSE · Consumer Defensive · Tobacco · CN
$1.71
−0.58%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-8.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 4, 2026 | Lu Chao · officer: Chief Financial Officer | A-Award | 1,700,000 | $0.00 |
| Aug 4, 2026 | Lu Chao · officer: Chief Financial Officer | A-Award | 1,500,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 37Increased 58Reduced 82Sold out 12
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FIRST BEIJING INVESTMENT LTD | Reduced | 60,129,671 | May 13, 2026 |
| First Beijing Investment Ltd | Reduced | 59,821,839 | Aug 12, 2026 |
| IDG CHINA VENTURE CAPITAL FUND V ASSOCIATES L.P. | Reduced | 57,133,003 | May 1, 2026 |
| IDG China Venture Capital Fund V Associates L.P. | Reduced | 55,074,473 | Aug 7, 2026 |
| NOMURA HOLDINGS INC | Increased | 22,583,602 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 21,472,052 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 20,925,425 | Aug 13, 2026 |
| OLP CAPITAL MANAGEMENT Ltd | Increased | 13,322,760 | Aug 14, 2026 |
| OLP CAPITAL MANAGEMENT LTD | New Position | 13,187,715 | May 19, 2026 |
| JANE STREET GROUP, LLC | Increased | 12,087,904 | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 9,634,820 | Aug 7, 2026 |
| D. E. SHAW & CO., INC. | Increased | 9,609,985 | May 15, 2026 |
| D. E. Shaw & Co., Inc. | Reduced | 9,550,710 | Aug 14, 2026 |
| BLACKROCK, INC. | Increased | 9,524,887 | May 13, 2026 |
| ASPEX MANAGEMENT (HK) LTD | Unchanged | 7,901,172 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 4, 2026