RGF
The Real Good Food Co., Inc.
NASDAQ · Consumer Defensive · Packaged Foods · US
$1.25
+0.00%Institutional positioning
13F filings over the trailing two quarters
New 1Increased 3Reduced 2Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Unchanged | 2,589,460 | Nov 5, 2026 |
| FMR LLC | Increased | 2,589,460 | Nov 5, 2026 |
| FMR LLC | Unchanged | 2,589,460 | Nov 5, 2026 |
| FMR LLC | Unchanged | 2,589,460 | Nov 5, 2026 |
| FMR LLC | Reduced | 2,563,543 | Nov 5, 2026 |
| FMR LLC | Increased | 1,680,624 | Nov 5, 2026 |
| FMR LLC | Increased | 1,072,213 | Nov 5, 2026 |
| FMR LLC | Unchanged | 1,052,848 | Nov 5, 2026 |
| FMR LLC | Reduced | 1,048,581 | Nov 5, 2026 |
| FMR LLC | Unchanged | 1,048,581 | Nov 5, 2026 |
| FMR LLC | Unchanged | 1,048,581 | Nov 5, 2026 |
| FMR LLC | Unchanged | 1,048,581 | Nov 5, 2026 |
| BFC Planning, Inc. | New Position | 3,314 | Oct 29, 2026 |
| BFC Planning, Inc. | Sold Out | 0 | Oct 29, 2026 |
| FMR LLC | Sold Out | 0 | Nov 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings