RELI
Reliance Global Group, Inc.
NASDAQ · Financial Services · Insurance - Brokers · US
$0.25
+10.76%Latest reported
- Last report date
- Jul 30, 2025
- EPS actual
- -$0.85
- EPS estimate
- —
- Revenue actual
- $3.1M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 2
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -104.2%
- Revenue beats (12Q)
- 1
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2025 | — | -$0.85 | — | $3.1M |
| May 17, 2025 | — | -$66 | — | $4.2M |
| Mar 7, 2025 | — | -$1.39 | — | $3.3M |
| Nov 7, 2024 | — | -$0.67 | — | $3.4M |
| Jul 25, 2024 | — | -$1.27 | — | $3.2M |
| May 20, 2024 | — | -$4.55 | — | $4.1M |
| Nov 13, 2023 | -$10 | -$0.12 | Beat 98.82% | $3.3M |
| Aug 10, 2023 | — | $0.85 | — | $4.2M |
| May 18, 2023 | -$0.84 | $1.92 | Beat 328.57% | $3.9M |
| May 16, 2022 | -$0.75 | -$6.30 | Miss -740.00% | $2.6M |
| Aug 17, 2021 | — | -$1.75 | — | $2.2M |
| May 13, 2021 | — | -$1.28 | — | $2.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026