RDZN
Roadzen Inc.
NASDAQ · Technology · Software - Application · IN
$1.25
+4.17%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-18.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 27, 2026 | Adhikari Saurav · director | A-Award | 152,732 | $2.00 |
| Jan 7, 2026 | Ashcroft Zoe · director | A-Award | 152,732 | $2.00 |
| Jan 7, 2026 | Carlson Steven J. · director | A-Award | 267,281 | $2.00 |
| Jan 7, 2026 | VedBrat Supurna · director | A-Award | 152,732 | $2.00 |
| Jan 7, 2026 | SHAH AJAY · director | A-Award | 152,732 | $2.00 |
| Jan 7, 2026 | Glossman Diane Beth · director | A-Award | 190,915 | $2.00 |
| Dec 5, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 10,000 | $1.71 |
| Nov 25, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 12,000 | $1.43 |
| Mar 17, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 2,300 | $1.09 |
| Mar 7, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 2,000 | $1.08 |
| Mar 7, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 16,750 | $1.06 |
| Mar 3, 2025 | VedBrat Supurna · director | Purchase | 6,000 | $1.03 |
| Mar 3, 2025 | VedBrat Supurna · director | Purchase | 600 | $12 |
| Feb 21, 2025 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 5,945 | $1.22 |
| Dec 2, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 135 | $1.01 |
| Dec 2, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 797 | $1.03 |
| Nov 22, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 3,750 | $0.85 |
| Nov 22, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 3,000 | $0.82 |
| Nov 21, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 250 | $0.81 |
| Nov 21, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 200 | $0.83 |
| Sep 12, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 1,600 | $1.47 |
| Sep 12, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 310 | $1.60 |
| Sep 9, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 50 | $1.81 |
| Sep 9, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 1,550 | $1.96 |
| Sep 9, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 1,000 | $1.87 |
| Sep 3, 2024 | VedBrat Supurna · director | Purchase | 500 | $2.06 |
| Sep 3, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 10 | $2.13 |
| Sep 3, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 1,560 | $2.01 |
| Sep 3, 2024 | Malhotra Rohan · director, 10 percent owner, officer: See Remarks | Purchase | 700 | $2.65 |
| Aug 28, 2024 | VedBrat Supurna · director | Purchase | 1,000 | $2.26 |
Institutional positioning
13F filings over the trailing two quarters
New 44Increased 15Reduced 9Sold out 13
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 2,314,538 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 674,311 | Aug 12, 2026 |
| METEORA CAPITAL, LLC | Reduced | 556,101 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 482,850 | Sep 2, 2026 |
| MILLENNIUM MANAGEMENT LLC | Reduced | 321,438 | May 15, 2026 |
| UBS Group AG | Increased | 319,618 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 306,290 | Aug 13, 2026 |
| SHEETS SMITH WEALTH MANAGEMENT | Reduced | 277,060 | Apr 16, 2026 |
| ARETE WEALTH ADVISORS, LLC | New Position | 253,653 | May 20, 2026 |
| Arete Wealth Advisors, LLC | Unchanged | 253,653 | Aug 13, 2026 |
| METEORA CAPITAL, LLC | Reduced | 250,000 | Aug 14, 2026 |
| NORTHERN TRUST CORP | New Position | 246,369 | Aug 13, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 234,426 | Aug 14, 2026 |
| STATE STREET CORP | New Position | 224,900 | Aug 7, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 176,026 | Mar 25, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 27, 2026