RARE
Ultragenyx Pharmaceutical Inc.
NASDAQ · Healthcare · Biotechnology · US
$14.51
+0.07%Next report
Analyst consensus
- Next report date
- Nov 3, 2026
- EPS estimate
- -$0.65
- Revenue estimate
- $183.2M
Latest reported
- Last report date
- Aug 4, 2026
- EPS actual
- -$0.90
- EPS estimate
- -$1.22
- Revenue actual
- $214.0M
- Revenue estimate
- $183.1M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 9
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -13.0%
- Revenue beats (12Q)
- 6
Analyst ratings
Sell-side consensus
- Consensus
- Hold
- Price target
- $46
- PT range
- $46 – $46
- Analysts
- 3
0 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | -$1.22 | -$0.90 | Beat 26.23% | $214.0M |
| May 5, 2026 | -$1.49 | -$1.84 | Miss -23.67% | $136.0M |
| Feb 12, 2026 | -$1.20 | -$1.29 | Miss -7.50% | $207.0M |
| Nov 4, 2025 | -$1.23 | -$1.81 | Miss -47.15% | $159.9M |
| Feb 13, 2025 | -$1.32 | -$1.39 | Miss -5.30% | $164.9M |
| Aug 1, 2024 | -$1.64 | -$1.52 | Beat 7.32% | $147.0M |
| May 2, 2024 | -$1.72 | -$2.03 | Miss -18.02% | $108.8M |
| Feb 15, 2024 | -$1.65 | -$1.52 | Beat 7.88% | $127.4M |
| Nov 2, 2023 | -$2.08 | -$2.23 | Miss -7.21% | $98.1M |
| Aug 3, 2023 | -$2.11 | -$2.25 | Miss -6.64% | $108.3M |
| May 4, 2023 | -$1.97 | -$2.33 | Miss -18.27% | $100.5M |
| Feb 16, 2023 | -$2.03 | -$2.16 | Miss -6.40% | $103.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 3, 2026