$5.54
−2.81%2
Insider buys (3m)
0
Insider sells (3m)
$45.9K
Net value (3m)
-14.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Baranes Yakov · officer: Co-CEO | Purchase | 5,000 | $4.88 |
| Aug 24, 2026 | Yoresh Eliyahu · director | Purchase | 4,500 | $4.77 |
Institutional positioning
13F filings over the trailing two quarters
New 5Increased 2Reduced 0Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MMCAP International Inc. SPC | Increased | 361,573 | Aug 14, 2026 |
| HRT FINANCIAL LP | New Position | 43,819 | Aug 14, 2026 |
| BANK HAPOALIM BM | New Position | 20,000 | Aug 5, 2026 |
| UBS Group AG | Increased | 13,266 | Aug 13, 2026 |
| XTX Topco Ltd | New Position | 11,498 | Aug 14, 2026 |
| MORGAN STANLEY | New Position | 100 | Aug 13, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 10 | Aug 5, 2026 |
| Yorkville Advisors Global, LP | Sold Out | 0 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026