QVCC
QVC Group, Inc.
NYSE · Communication Services · Broadcasting · US
$11.75
+0.32%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 8.2B | 8.3B | 9.0B | 9.4B | 9.9B |
| Cost of Revenue | (1.3B) | — | 5.9B | 6.3B | 6.8B |
| Gross Profit | (634.0M) | — | 3.1B | 3.2B | 3.0B |
| Operating Expenses | |||||
| R&D Expense | — | — | — | 15.0M | 15.0M |
| SG&A Expense | 1.0B | 972.0M | 989.0M | 2.1B | 2.1B |
| General & Admin Expense | — | — | 677.0M | 1.9B | 1.8B |
| Selling & Marketing Expense | — | — | 312.0M | 289.0M | 298.0M |
| Other Expenses | (211.0M) | — | 2.9B | 374.0M | 2.4B |
| Total Operating Expenses | 794.0M | 972.0M | 3.9B | 2.5B | 4.4B |
| Cost and Expenses | (1.8B) | — | 9.8B | 8.8B | 11.3B |
| Operating Income (EBIT) | (2.8B) | (2.0B) | (770.0M) | 645.0M | (1.4B) |
| Non-Operating | |||||
| Interest Income | 46.0M | 35.0M | — | — | 237.0M |
| Interest Expense | (44.0M) | (286.0M) | 251.0M | 229.0M | 228.0M |
| Net Interest Income | 60.0M | — | (251.0M) | (229.0M) | 9.0M |
| Other Non-Op Income/Expense | 626.0M | (263.0M) | (249.0M) | (229.0M) | (191.0M) |
| Non-Operating Income (excl Interest) | (99.0M) | — | 500.0M | (17.0M) | (2.0B) |
| EBT (Pre-Tax Income) | (2.3B) | (2.3B) | (1.0B) | 416.0M | (1.6B) |
| Income Tax Expense | 147.0M | 153.0M | 3.0M | 205.0M | 220.0M |
| Bottom Line | |||||
| Net Income | (2.2B) | (2.2B) | (1.1B) | 159.0M | (1.9B) |
| Earnings from Cont. Ops | (2.5B) | — | (1.0B) | 211.0M | (1.8B) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 42.0M | — | (1.1B) | 159.0M | (1.9B) |
| Per Share | |||||
| Basic EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Diluted EPS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue Per Share | — | — | — | — | — |
| Shares | |||||
| Basic Shares Outstanding | — | — | — | — | — |
| Diluted Shares Outstanding | — | — | — | — | — |
| Profitability Metrics | |||||
| EBITDA | (2.0B) | (1.9B) | (770.0M) | 905.0M | 865.0M |
| D&A | 348.0M | 369.0M | 500.0M | 243.0M | 289.0M |
| EBIT | (25.0M) | — | (1.3B) | 662.0M | 576.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026