POWL
POWELL INDUSTRIES INC
NASDAQ · Industrials · Electrical Equipment & Parts · US
$183.96
+4.08%Next report
Analyst consensus
- Next report date
- Nov 17, 2026
- EPS estimate
- $1.52
- Revenue estimate
- $335.1M
Latest reported
- Last report date
- Aug 4, 2026
- EPS actual
- $1.42
- EPS estimate
- $1.47
- Revenue actual
- $311.7M
- Revenue estimate
- $316.7M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 9
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +5.2%
- Revenue beats (12Q)
- 7
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | $1.47 | $1.42 | Miss -3.40% | $311.7M |
| May 5, 2026 | $1.34 | $1.25 | Miss -6.72% | $296.6M |
| Feb 3, 2026 | $2.85 | $3.40 | Beat 19.30% | $251.2M |
| Nov 18, 2025 | $3.78 | $4.22 | Beat 11.64% | $298.0M |
| Feb 6, 2025 | $2.89 | $2.86 | Miss -0.94% | $241.4M |
| Nov 19, 2024 | $3.61 | $3.77 | Beat 4.35% | $1.0B |
| Jul 30, 2024 | $2.23 | $3.79 | Beat 70.26% | $288.2M |
| Apr 30, 2024 | $1.78 | $2.75 | Beat 54.49% | $255.1M |
| Jan 30, 2024 | $0.84 | $1.98 | Beat 135.71% | $194.0M |
| Dec 5, 2023 | $1.21 | $1.95 | Beat 61.16% | $208.6M |
| Aug 1, 2023 | $0.66 | $1.52 | Beat 130.30% | $192.4M |
| May 2, 2023 | $0.21 | $0.70 | Beat 233.33% | $171.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 17, 2026