PODC
PodcastOne, Inc.
NASDAQ · Communication Services · Internet Content & Information · US
$2.36
+4.42%4
Insider buys (3m)
0
Insider sells (3m)
$146.9K
Net value (3m)
-43.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 18, 2026 | MERRIMAN D JONATHAN · director | Purchase | 7,700 | $2.30 |
| Aug 25, 2026 | MERRIMAN D JONATHAN · director | Purchase | 15,700 | $2.75 |
| Aug 17, 2026 | MERRIMAN D JONATHAN · director | Purchase | 17,000 | $3.20 |
| Aug 17, 2026 | MERRIMAN D JONATHAN · director | Purchase | 11,300 | $2.80 |
| Jul 28, 2026 | Gray Christopher · officer: President | A-Award | 100,000 | $0.00 |
| Jul 28, 2026 | Gray Christopher · officer: President | A-Award | 50,000 | $0.00 |
| May 26, 2026 | MERRIMAN D JONATHAN · director | Purchase | 7,000 | $4.38 |
| May 13, 2026 | LiveOne, Inc. · 10 percent owner | A-Award | 1,100,000 | $3.00 |
| May 13, 2026 | LiveOne, Inc. · 10 percent owner | M-Exempt | 1,100,000 | $3.00 |
| May 8, 2026 | MERRIMAN D JONATHAN · director | A-Award | 250,000 | $0.00 |
| Apr 21, 2026 | Carhart Ryan · officer: See Remarks | Purchase | 4,500 | $2.24 |
| Apr 21, 2026 | MERRIMAN D JONATHAN · director | Purchase | 6,200 | $2.14 |
| Apr 21, 2026 | MERRIMAN D JONATHAN · director | Purchase | 4,000 | $2.07 |
| Apr 14, 2026 | Arani Ramin · director | M-Exempt | 38,396 | $0.00 |
| Apr 9, 2026 | Krigsman Jay E. · director | A-Award | 42,053 | $0.00 |
| Apr 8, 2026 | Berk James · director | M-Exempt | 32,911 | $0.00 |
| Apr 8, 2026 | Berk James · director | A-Award | 32,911 | $0.00 |
| Apr 7, 2026 | Wachsberger Patrick D · director | M-Exempt | 34,740 | $0.00 |
| Apr 7, 2026 | Blackwood Carolyn · director | M-Exempt | 32,911 | $0.00 |
| Apr 6, 2026 | Blackwood Carolyn · director | A-Award | 32,911 | $0.00 |
| Apr 6, 2026 | MERRIMAN D JONATHAN · director | M-Exempt | 32,911 | $0.00 |
| Mar 25, 2026 | LiveOne, Inc. · 10 percent owner | A-Award | 135,135 | $0.00 |
| Mar 24, 2026 | MERRIMAN D JONATHAN · director | Purchase | 2,980 | $2.35 |
| Mar 17, 2026 | Wachsberger Patrick D · director | A-Award | 34,740 | $0.00 |
| Mar 16, 2026 | MERRIMAN D JONATHAN · director | Purchase | 6,300 | $2.22 |
| Mar 11, 2026 | Arani Ramin · director | A-Award | 38,396 | $0.00 |
| Mar 11, 2026 | MERRIMAN D JONATHAN · director | A-Award | 32,911 | $0.00 |
| Jan 23, 2026 | LiveOne, Inc. · 10 percent owner | A-Award | 347,305 | $0.00 |
| Jan 23, 2026 | LiveOne, Inc. · 10 percent owner | A-Award | 186,636 | $0.00 |
| Dec 18, 2025 | MERRIMAN D JONATHAN · director | Purchase | 6,100 | $2.08 |
Institutional positioning
13F filings over the trailing two quarters
New 21Increased 14Reduced 13Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Increased | 335,350 | May 15, 2026 |
| FMR LLC | Unchanged | 335,350 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 234,966 | Aug 13, 2026 |
| Informed Momentum Co LLC | New Position | 181,514 | Aug 13, 2026 |
| PERMANENS CAPITAL L.P. | Increased | 135,238 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 115,739 | May 15, 2026 |
| SEI INVESTMENTS CO | New Position | 107,524 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 92,809 | May 15, 2026 |
| JANE STREET GROUP, LLC | Increased | 88,558 | Aug 14, 2026 |
| NEWEDGE ADVISORS, LLC | Increased | 88,455 | Jun 3, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 74,718 | Aug 12, 2026 |
| BlackRock, Inc. | Increased | 62,680 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 57,643 | May 13, 2026 |
| CENTIVA CAPITAL, LP | New Position | 32,603 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | New Position | 29,903 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 18, 2026