PLCE
Childrens Place, Inc.
NASDAQ · Consumer Cyclical · Apparel - Retail · US
$2.04
+1.49%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-34.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 13, 2026 | Seemab Muhammad Asif · director, 10 percent owner: | A-Award | 500,000 | $0.00 |
| May 26, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 964 | $3.40 |
| Apr 17, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 2,360 | $3.32 |
| Apr 17, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 7,525 | $0.00 |
| Apr 17, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 4,181 | $3.32 |
| Apr 17, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 2,019 | $3.32 |
| Apr 17, 2026 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 285 | $3.32 |
| Feb 5, 2026 | Arshad Hussan · director | A-Award | 33,898 | $0.00 |
| Feb 5, 2026 | Summerton Rhys · director | A-Award | 33,898 | $0.00 |
| Feb 5, 2026 | Edwards Douglas R · director | A-Award | 33,898 | $0.00 |
| Oct 9, 2025 | Umair Muhammad · director, officer: PRESIDENT AND INTERIM CEO | Purchase | 7,143 | $7.00 |
| Aug 22, 2025 | Lima-Guinehut Claudia · officer: BRAND PRESIDENT | A-Award | 100,000 | $0.00 |
| Aug 22, 2025 | Umair Muhammad · director, officer: PRESIDENT AND INTERIM CEO | A-Award | 160,000 | $0.00 |
| Aug 22, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 80,000 | $0.00 |
| Aug 22, 2025 | Szczepanski John · officer: CHIEF FINANCIAL OFFICER | A-Award | 100,000 | $0.00 |
| May 30, 2025 | Umair Muhammad · director, officer: PRESIDENT AND INTERIM CEO | F-InKind | 13,544 | $6.03 |
| May 30, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 6,714 | $6.03 |
| May 30, 2025 | Lima-Guinehut Claudia · officer: BRAND PRESIDENT | F-InKind | 11,335 | $6.03 |
| May 23, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 1,145 | $5.70 |
| May 23, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 1,090 | $5.91 |
| Apr 17, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | F-InKind | 2,698 | $5.42 |
| Apr 17, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 7,679 | $0.00 |
| Mar 26, 2025 | Umair Muhammad · director, officer: PRESIDENT AND INTERIM CEO | A-Award | 38,627 | $0.00 |
| Mar 26, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 19,313 | $0.00 |
| Mar 26, 2025 | Lima-Guinehut Claudia · officer: BRAND PRESIDENT | A-Award | 28,970 | $0.00 |
| Mar 26, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 309 | $0.00 |
| Mar 26, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 606 | $0.00 |
| Mar 26, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 927 | $0.00 |
| Mar 26, 2025 | Shure Jared · officer: CAO, GEN COUNSEL & SECRETARY | A-Award | 908 | $0.00 |
| Mar 17, 2025 | Umair Muhammad · director, officer: PRESIDENT AND INTERIM CEO | F-InKind | 3,033 | $7.08 |
Institutional positioning
13F filings over the trailing two quarters
New 14Increased 22Reduced 31Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MITHAQ CAPITAL SPC | Unchanged | 13,593,236 | Apr 29, 2026 |
| Mithaq Capital SPC | Unchanged | 13,593,236 | Jul 29, 2026 |
| Shay Capital LLC | Increased | 925,244 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 786,289 | May 15, 2026 |
| SHAY CAPITAL LLC | Increased | 648,858 | May 15, 2026 |
| Caption Management, LLC | Increased | 600,000 | Aug 14, 2026 |
| QUINN OPPORTUNITY PARTNERS LLC | Unchanged | 538,533 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 511,915 | Aug 14, 2026 |
| IMMERSION CORP | Unchanged | 473,953 | May 15, 2026 |
| BlackRock, Inc. | Increased | 389,167 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 381,248 | May 13, 2026 |
| MARSHALL WACE, LLP | Increased | 350,163 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 312,981 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 312,821 | May 15, 2026 |
| UBS GROUP AG | Increased | 236,575 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 13, 2026