PKST
Peakstone Realty Trust
NYSE · Real Estate · REIT - Diversified · US
$20.99
+0.05%Latest reported
- Last report date
- May 14, 2026
- EPS actual
- $0.62
- EPS estimate
- $0.13
- Revenue actual
- $25.7M
- Revenue estimate
- $34.1M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 2
- EPS misses (12Q)
- 8
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -271.1%
- Revenue beats (12Q)
- 4
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 14, 2026 | $0.13 | $0.62 | Beat 378.03% | $25.7M |
| Feb 18, 2026 | $0.31 | -$0.35 | Miss -212.90% | $26.0M |
| Nov 5, 2025 | $0.55 | -$0.18 | Miss -132.73% | $25.8M |
| Aug 7, 2025 | $0.71 | -$7.22 | Miss -1116.90% | $54.0M |
| May 8, 2025 | $0.59 | -$1.35 | Miss -328.81% | $57.0M |
| Feb 20, 2025 | -$0.20 | $0.35 | Beat 275.00% | $57.9M |
| Oct 30, 2024 | -$0.04 | -$0.67 | Miss -1575.00% | $55.0M |
| Aug 8, 2024 | -$0.03 | -$0.11 | Miss -340.00% | $56.0M |
| Feb 22, 2024 | $0.10 | -$0.55 | Miss -650.00% | $63.1M |
| Nov 9, 2023 | -$0.57 | -$3.55 | Miss -522.81% | $61.7M |
| Sep 30, 2022 | — | -$3.01 | — | $101.3M |
| Jun 30, 2022 | — | -$0.21 | — | $123.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of May 14, 2026