PFIS
PEOPLES FINANCIAL SERVICES CORP.
NASDAQ · Financial Services · Banks - Regional · US
$70.54
−0.38%Next report
Analyst consensus
- Next report date
- Oct 16, 2026
- EPS estimate
- $1.74
- Revenue estimate
- $54.1M
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $1.48
- EPS estimate
- $1.64
- Revenue actual
- $52.1M
- Revenue estimate
- $52.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 3
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +50.5%
- Revenue beats (12Q)
- 2
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $1.64 | $1.48 | Miss -9.76% | $52.1M |
| Apr 30, 2026 | $1.54 | $1.43 | Miss -7.14% | $49.8M |
| Mar 16, 2026 | — | $1.19 | — | $70.5M |
| Oct 30, 2025 | $1.52 | $4.71 | Beat 209.87% | $47.3M |
| Jul 31, 2025 | $1.55 | $1.69 | Beat 9.03% | $48.4M |
| May 1, 2025 | $1.33 | $1.51 | Beat 13.53% | $45.1M |
| Mar 28, 2025 | — | $0.61 | — | $71.5M |
| Jul 25, 2024 | $0.52 | $0.59 | Beat 13.46% | $22.5M |
| Apr 25, 2024 | $0.65 | $0.55 | Miss -15.38% | $22.7M |
| Mar 15, 2024 | — | $0.51 | — | $43.3M |
| Jul 25, 2023 | $1.06 | $1.32 | Beat 24.53% | $25.6M |
| Apr 27, 2023 | $1.02 | $1.05 | Beat 2.94% | $26.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 16, 2026