PBR-A
Petróleo Brasileiro S.A. - Petrobras
NYSE · Energy · Oil & Gas Integrated · BR
$18.82
−0.63%Institutional positioning
13F filings over the trailing two quarters
New 81Increased 144Reduced 154Sold out 30
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Robeco Institutional Asset Management B.V. | Increased | 37,562,606 | Jul 21, 2026 |
| JPMORGAN CHASE & CO | Increased | 36,237,507 | May 13, 2026 |
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | Increased | 31,027,467 | Apr 21, 2026 |
| JPMORGAN CHASE & CO | Reduced | 29,048,121 | Aug 12, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 24,207,698 | Aug 13, 2026 |
| BlackRock, Inc. | Increased | 22,687,924 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 20,935,269 | May 13, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | New Position | 19,367,732 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 10,886,700 | Aug 13, 2026 |
| JANE STREET GROUP, LLC | Increased | 9,713,006 | Aug 14, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 9,300,600 | May 14, 2026 |
| STATE OF WISCONSIN INVESTMENT BOARD | Increased | 9,125,782 | Aug 14, 2026 |
| Amundi | Increased | 8,523,895 | Aug 11, 2026 |
| AMUNDI | Increased | 8,163,723 | May 18, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 7,728,216 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings