PBFS
Pioneer Bancorp, Inc./MD
NASDAQ · Financial Services · Banks - Regional · US
$18.13
+0.39%Next report
Analyst consensus
- Next report date
- Oct 29, 2026
- EPS estimate
- —
- Revenue estimate
- —
Latest reported
- Last report date
- Aug 10, 2026
- EPS actual
- $0.14
- EPS estimate
- —
- Revenue actual
- $37.3M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 10, 2026 | — | $0.14 | — | $37.3M |
| May 11, 2026 | — | $0.22 | — | $32.2M |
| Feb 5, 2026 | — | $0.13 | — | $33.2M |
| Nov 7, 2025 | — | $0.18 | — | $32.1M |
| Aug 8, 2025 | — | $0.26 | — | $31.8M |
| May 9, 2025 | — | $0.23 | — | $29.6M |
| Jan 30, 2025 | — | $0.13 | — | $29.1M |
| Sep 25, 2024 | — | $0.16 | — | $27.2M |
| Feb 13, 2024 | — | $0.13 | — | $20.4M |
| Nov 14, 2023 | — | $0.14 | — | $23.7M |
| May 5, 2023 | — | $0.24 | — | $22.0M |
| Jan 30, 2023 | — | $0.25 | — | $21.9M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 29, 2026