PAVM
PAVmed Inc.
NASDAQ · Healthcare · Medical - Devices · US
$3.96
−0.25%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-18.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Apr 13, 2026 | Lee Victoria Tou-ho · officer: Chief Medical Officer | A-Award | 70,000 | $0.00 |
| Apr 3, 2026 | Gordon Michael Adam · officer: General Counsel | A-Award | 110,000 | $0.00 |
| Apr 3, 2026 | Agrawal Sundeep · director | A-Award | 13,930 | $0.00 |
| Apr 3, 2026 | Sparks Ronald M · director | A-Award | 13,930 | $0.00 |
| Apr 3, 2026 | White Debra · director | A-Award | 13,930 | $0.00 |
| Apr 3, 2026 | O'Neil Shaun · officer: Chief Operating Officer | A-Award | 110,000 | $0.00 |
| Apr 3, 2026 | Glennon Michael J · director | A-Award | 13,930 | $0.00 |
| Apr 3, 2026 | Aklog Lishan · director, officer: Chairman and CEO | A-Award | 350,000 | $0.00 |
| Apr 3, 2026 | MCGRATH DENNIS M · officer: President and CFO | A-Award | 180,000 | $0.00 |
| Apr 3, 2026 | Baxter Timothy E · director | A-Award | 13,930 | $0.00 |
| Oct 2, 2025 | White Debra · director | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Sparks Ronald M · director | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Agrawal Sundeep · director | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Gordon Michael Adam · officer: General Counsel | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | MCGRATH DENNIS M · officer: President and CFO | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Aklog Lishan · director, officer: Chairman and CEO | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | O'Neil Shaun · officer: Chief Operating Officer | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Glennon Michael J · director | A-Award | 150,000 | $0.00 |
| Oct 2, 2025 | Baxter Timothy E · director | A-Award | 150,000 | $0.00 |
| Oct 23, 2024 | Agrawal Sundeep · director | A-Award | 50,000 | $1.04 |
| Sep 20, 2024 | Agrawal Sundeep · director | A-Award | 205,000 | $1.63 |
| Feb 23, 2024 | Cox James L · director | A-Award | 65,000 | $0.00 |
| Feb 23, 2024 | Harvey Joan B · director | A-Award | 65,000 | $0.00 |
| Feb 23, 2024 | Glennon Michael J · director | A-Award | 65,000 | $0.00 |
| Feb 23, 2024 | Baxter Timothy E · director | A-Award | 65,000 | $0.00 |
| Feb 23, 2024 | White Debra · director | A-Award | 65,000 | $0.00 |
| Feb 23, 2024 | Sparks Ronald M · director | A-Award | 65,000 | $0.00 |
| May 1, 2023 | O'Neil Shaun · officer: Chief Operating Officer | F-InKind | 25,935 | $1.38 |
| Feb 2, 2023 | Baxter Timothy E · director | A-Award | 450,000 | $0.48 |
| Feb 2, 2023 | Sparks Ronald M · director | A-Award | 450,000 | $0.48 |
Institutional positioning
13F filings over the trailing two quarters
New 11Increased 6Reduced 16Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Two Seas Capital LP | Unchanged | 461,539 | Aug 12, 2026 |
| TWO SEAS CAPITAL LP | New Position | 461,539 | May 15, 2026 |
| FIRST MANHATTAN CO. LLC. | Increased | 332,911 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 61,604 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 36,678 | Aug 12, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 25,605 | Aug 13, 2026 |
| FIRST MANHATTAN CO. LLC. | Reduced | 23,805 | May 15, 2026 |
| BlackRock, Inc. | Increased | 17,092 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 11,777 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,917 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 5,429 | May 8, 2026 |
| BLACKROCK, INC. | Reduced | 2,416 | May 13, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Reduced | 622 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 165 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 163 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Apr 13, 2026