PAM
Pampa Energy Inc.
NYSE · Utilities · Independent Power Producers · AR
$81.55
−2.36%Next report
Analyst consensus
- Next report date
- Nov 2, 2026
- EPS estimate
- $2.49
- Revenue estimate
- $839.4M
Latest reported
- Last report date
- Aug 5, 2026
- EPS actual
- $3.21
- EPS estimate
- $2.30
- Revenue actual
- $746.0M
- Revenue estimate
- $743.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +0.4%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | $2.30 | $3.21 | Beat 39.57% | $746.0M |
| May 7, 2026 | $1.93 | $3.90 | Beat 102.07% | $573.0M |
| Nov 4, 2025 | $1.39 | $0.42 | Miss -69.78% | $598.7M |
| Aug 6, 2025 | $2.35 | $0.70 | Miss -70.21% | $486.0M |
| Mar 5, 2025 | $0.00 | $1.90 | Beat 202027.66% | $439.4M |
| Mar 6, 2024 | -$1.44 | -$2.90 | Miss -101.39% | — |
| Mar 9, 2023 | $0.00 | $2.05 | Beat 56373.83% | $1.1B |
| Aug 11, 2022 | $1.33 | $1.20 | Miss -9.77% | $455.2M |
| May 12, 2022 | $1.24 | $1.79 | Beat 44.35% | $403.1M |
| Mar 10, 2022 | $0.82 | $0.70 | Miss -14.63% | $510.2M |
| Nov 10, 2021 | $1.13 | $2.36 | Beat 108.85% | $422.7M |
| Aug 11, 2021 | $0.77 | $1.94 | Beat 151.95% | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 2, 2026