OPENW
Opendoor Technologies Inc.
NASDAQ · Real Estate · Real Estate - Development · US
$0.13
+7.41%Income statement
| Metric | TTM | 2020 | 2019 | 2018 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 4.5B | 2.6B | 4.7B | 1.8B |
| Cost of Revenue | 4.1B | 2.4B | 4.4B | 1.7B |
| Gross Profit | 433.1M | 219.8M | 301.3M | 133.4M |
| Operating Expenses | ||||
| R&D Expense | 41.2M | — | 51.2M | 28.5M |
| SG&A Expense | 516.5M | 152.8M | 497.9M | 268.6M |
| General & Admin Expense | 178.0M | (42.0M) | 113.4M | 72.3M |
| Selling & Marketing Expense | 338.5M | 194.7M | 384.4M | 196.3M |
| Other Expenses | 252.9M | 252.9M | — | — |
| Total Operating Expenses | 810.6M | 405.7M | 549.1M | 297.1M |
| Cost and Expenses | 4.9B | 2.8B | 5.0B | 2.0B |
| Operating Income (EBIT) | (478.3M) | (286.7M) | (247.8M) | (163.7M) |
| Non-Operating | ||||
| Interest Income | — | — | — | — |
| Interest Expense | 43.5M | 67.8M | 109.7M | 60.5M |
| Net Interest Income | — | — | — | — |
| Other Non-Op Income/Expense | (7.8M) | — | (92.9M) | (75.9M) |
| Non-Operating Income (excl Interest) | (25.3M) | — | (18.6M) | 15.4M |
| EBT (Pre-Tax Income) | (486.2M) | (286.7M) | (340.8M) | (239.6M) |
| Income Tax Expense | 332.0K | 63.0K | 252.0K | 377.0K |
| Bottom Line | ||||
| Net Income | (486.5M) | (286.8M) | (341.0M) | (241.3M) |
| Earnings from Cont. Ops | (486.5M) | (286.8M) | (341.0M) | (241.3M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | (486.5M) | (286.8M) | (341.0M) | (241.3M) |
| Per Share | ||||
| Basic EPS | ($0.26) | $0.00 | $0.00 | $0.00 |
| Diluted EPS | ($0.26) | $0.00 | $0.00 | $0.00 |
| Revenue Per Share | — | — | — | — |
| Shares | ||||
| Basic Shares Outstanding | — | — | — | — |
| Diluted Shares Outstanding | — | — | — | — |
| Profitability Metrics | ||||
| EBITDA | (380.4M) | (180.4M) | (189.9M) | (167.7M) |
| D&A | 62.3M | 38.6M | 39.3M | 12.8M |
| EBIT | (166.3M) | — | (229.2M) | (179.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2021