NXTT
Next Technology Holding, Inc.
NASDAQ · Technology · Software - Application · CN
$5.36
−2.28%Institutional positioning
13F filings over the trailing two quarters
New 11Increased 3Reduced 2Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Invesco Ltd. | New Position | 172,668 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | New Position | 58,820 | May 12, 2026 |
| SCIENTECH RESEARCH LLC | New Position | 58,340 | May 15, 2026 |
| HRT FINANCIAL LP | New Position | 42,411 | Aug 14, 2026 |
| VIRTU FINANCIAL LLC | New Position | 35,716 | May 14, 2026 |
| VINVA INVESTMENT MANAGEMENT LTD | New Position | 19,354 | May 14, 2026 |
| XTX TOPCO LTD | New Position | 17,875 | May 15, 2026 |
| XTX Topco Ltd | Reduced | 17,476 | Aug 14, 2026 |
| CITIGROUP INC | Increased | 10,818 | May 11, 2026 |
| Empowered Funds, LLC | Unchanged | 10,139 | Aug 17, 2026 |
| EMPOWERED FUNDS, LLC | Unchanged | 10,139 | Jun 16, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 10,139 | May 15, 2026 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Unchanged | 10,139 | Aug 14, 2026 |
| Tower Research Capital LLC (TRC) | New Position | 5,553 | Aug 11, 2026 |
| UBS Group AG | Increased | 4,604 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings