NXT
Nextpower, Inc.
NASDAQ · Technology · Consumer Electronics · US
$80.47
−3.47%Next report
Analyst consensus
- Next report date
- Oct 22, 2026
- EPS estimate
- $1.11
- Revenue estimate
- $1.1B
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $1.20
- EPS estimate
- $1.05
- Revenue actual
- $935.2M
- Revenue estimate
- $935.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 11
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +15.7%
- Revenue beats (12Q)
- 9
Analyst ratings
Sell-side consensus
- Consensus
- Strong Buy
- Price target
- $140
- PT range
- $111 – $175
- Analysts
- 12
10 Buy2 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $1.05 | $1.20 | Beat 14.29% | $935.2M |
| May 12, 2026 | $0.89 | $1.05 | Beat 17.98% | $880.5M |
| Jan 27, 2026 | $0.93 | $1.10 | Beat 18.28% | $909.4M |
| Oct 23, 2025 | $1.06 | $1.19 | Beat 12.26% | $905.3M |
| Jul 29, 2025 | $1.03 | $1.16 | Beat 12.62% | $864.3M |
| Jan 28, 2025 | $0.59 | $1.03 | Beat 74.58% | $679.4M |
| Oct 30, 2024 | $0.61 | $0.97 | Beat 59.02% | $635.6M |
| Aug 1, 2024 | $0.65 | $0.93 | Beat 43.08% | $719.9M |
| Jan 31, 2024 | $0.49 | $0.96 | Beat 95.92% | $710.4M |
| Oct 25, 2023 | $0.36 | $0.65 | Beat 80.56% | $573.4M |
| Jul 26, 2023 | $0.29 | $0.48 | Beat 65.52% | $479.5M |
| Feb 10, 2023 | — | $0.93 | — | $513.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 22, 2026