NXPI
NXP Semiconductors NV
NASDAQ · Technology · Semiconductors · NL
$227.99
+0.02%0
Insider buys (3m)
1
Insider sells (3m)
-$226.0K
Net value (3m)
-30.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Micallef Andrew · officer: EVP, Chief Operations Officer | Sale | 1,000 | $226 |
| Jul 31, 2026 | Hoffmann Michael Thomas · officer: EVP & General Counsel | A-Award | 2,075 | $0.00 |
| Jun 17, 2026 | Micallef Andrew · officer: EVP, Chief Operations Officer | Sale | 1,000 | $316 |
| Jun 12, 2026 | Chunyuan Gu · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Olving Lena · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Southern Julie · director, other: Chair | A-Award | 841 | $0.00 |
| Jun 12, 2026 | SUMME GREGORY L · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | GAVRIELOV MOSHE · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | GAVRIELOV MOSHE · director | F-InKind | 426 | $297 |
| Jun 12, 2026 | SUMME GREGORY L · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Staiblin Jasmin · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | Southern Julie · director, other: Chair | F-InKind | 513 | $297 |
| Jun 12, 2026 | GAVRIELOV MOSHE · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | SUMME GREGORY L · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | Sundstrom Karl-Henrik · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | Olving Lena · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | CLAYTON ANNETTE K · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | Foxx Anthony R · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | Sundstrom Karl-Henrik · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | Foxx Anthony R · director | F-InKind | 513 | $297 |
| Jun 12, 2026 | Staiblin Jasmin · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Staiblin Jasmin · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | Sundstrom Karl-Henrik · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Chunyuan Gu · director | F-InKind | 418 | $297 |
| Jun 12, 2026 | Chunyuan Gu · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | CLAYTON ANNETTE K · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Southern Julie · director, other: Chair | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | Foxx Anthony R · director | A-Award | 841 | $0.00 |
| Jun 12, 2026 | Olving Lena · director | M-Exempt | 1,035 | $0.00 |
| Jun 12, 2026 | CLAYTON ANNETTE K · director | M-Exempt | 1,035 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 335Increased 868Reduced 864Sold out 78
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Increased | 25,240,381 | Aug 13, 2026 |
| FMR LLC | Increased | 25,141,418 | May 15, 2026 |
| BlackRock, Inc. | Increased | 23,899,271 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 22,692,250 | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 20,261,543 | May 13, 2026 |
| JPMORGAN CHASE & CO | Reduced | 17,313,269 | Aug 12, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 13,643,966 | May 15, 2026 |
| STATE STREET CORP | Increased | 11,699,143 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 10,997,044 | May 15, 2026 |
| Invesco Ltd. | Increased | 10,956,770 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 8,198,937 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 8,077,896 | May 15, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 7,574,965 | May 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 6,719,522 | Aug 14, 2026 |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Reduced | 6,458,702 | Aug 3, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026