NTRP
NextTrip, Inc.
NASDAQ · Consumer Cyclical · Travel Services · US
$1.78
+1.14%Next report
Analyst consensus
- Next report date
- Oct 21, 2026
- EPS estimate
- -$0.14
- Revenue estimate
- $1.8M
Latest reported
- Last report date
- Jul 15, 2026
- EPS actual
- -$0.22
- EPS estimate
- -$0.22
- Revenue actual
- $1.5M
- Revenue estimate
- $1.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 2
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 2
- Avg surprise (4Q)
- -136.3%
- Revenue beats (12Q)
- 2
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 15, 2026 | -$0.22 | -$0.22 | In line | $1.5M |
| May 29, 2026 | -$0.12 | -$0.12 | In line | $1.2M |
| Jan 14, 2026 | -$0.07 | -$0.37 | Miss -428.57% | $1.2M |
| Oct 15, 2025 | -$0.18 | -$0.39 | Miss -116.67% | $757.6K |
| Jul 15, 2025 | -$1.55 | -$0.67 | Beat 56.77% | $188.8K |
| May 29, 2025 | — | -$2.77 | — | $83.5K |
| Jan 14, 2025 | -$0.34 | -$0.35 | Miss -2.94% | $74.6K |
| Oct 15, 2024 | -$0.86 | -$1.13 | Miss -31.40% | $154.5K |
| Sep 4, 2024 | -$0.83 | -$2.77 | Miss -234.34% | $83.5K |
| Mar 8, 2024 | -$1.80 | -$16 | Miss -771.78% | $205.8K |
| Sep 29, 2023 | -$1.80 | -$1.56 | Beat 13.57% | $142.0K |
| May 15, 2023 | — | -$3.28 | — | $130.2K |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 21, 2026