$8.13
+6.27%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+136.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 25, 2025 | Sheridan Gareth · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 97,500 | $2.61 |
| Nov 25, 2025 | Sheridan Gareth · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 29,333 | $8.07 |
| Oct 21, 2025 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 17,667 | $7.34 |
| Oct 21, 2025 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 75,000 | $1.93 |
| Dec 2, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 75,000 | $2.37 |
| Dec 2, 2024 | Goodman Gerald · officer: Chief Financial Officer | M-Exempt | 87,500 | $1.93 |
| Nov 29, 2024 | MELNIK SERGUEI · director, officer: President and Secretary | A-Award | 97,500 | $2.61 |
| Nov 29, 2024 | Sheridan Gareth · director, 10 percent owner, officer: CEO | A-Award | 75,000 | $2.37 |
| Mar 25, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 20,000 | $3.53 |
| Mar 25, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 23,333 | $4.09 |
| Mar 25, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 11,167 | $4.16 |
| Mar 25, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 87,500 | $1.93 |
| Mar 25, 2024 | Goodman Gerald · officer: Chief Financial Officer | A-Award | 49,500 | $1.93 |
| Oct 25, 2022 | MELNIK SERGUEI · director, officer: President and Secretary | A-Award | 23,333 | $4.58 |
| Oct 25, 2022 | Sheridan Gareth · director, 10 percent owner, officer: CEO | A-Award | 23,333 | $4.58 |
| Jul 7, 2022 | Sheridan Gareth · officer: CEO | A-Award | 10,000 | $3.80 |
| Jul 5, 2022 | MELNIK SERGUEI · director, officer: President and Secretary | A-Award | 20,000 | $5.34 |
| Jul 5, 2022 | Sheridan Gareth · director, 10 percent owner, officer: CEO | A-Award | 20,000 | $5.34 |
| Feb 25, 2022 | MELNIK SERGUEI · director, officer: Chairman and President | Purchase | 500 | $4.03 |
| Feb 24, 2022 | MELNIK SERGUEI · director, officer: Chairman and President | Purchase | 500 | $4.03 |
| Feb 24, 2022 | MELNIK SERGUEI · director, officer: Chairman and President | Purchase | 5,000 | $4.03 |
| Jan 7, 2019 | Davidov Michael · director | A-Award | 5,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 5Increased 5Reduced 7Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Unchanged | 174,927 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 174,927 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 70,053 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 62,494 | Aug 12, 2026 |
| UBS GROUP AG | Increased | 32,664 | May 5, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 25,111 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 25,111 | May 8, 2026 |
| STATE STREET CORP | Unchanged | 24,966 | May 15, 2026 |
| STATE STREET CORP | Unchanged | 24,966 | Aug 7, 2026 |
| CITADEL ADVISORS LLC | New Position | 18,996 | Sep 2, 2026 |
| NORTHERN TRUST CORP | Unchanged | 13,945 | May 14, 2026 |
| NORTHERN TRUST CORP | Reduced | 11,570 | Aug 13, 2026 |
| HAVEN PRIVATE, LLC | Reduced | 11,366 | May 5, 2026 |
| Haven Private, LLC | Unchanged | 11,366 | Jul 29, 2026 |
| BlackRock, Inc. | Increased | 10,662 | Aug 7, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 25, 2025