NN
NEXTNAV INC.
NASDAQ · Communication Services · Internet Content & Information · US
$14.22
−4.69%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- -$0.12
- Revenue estimate
- $986.5K
Latest reported
- Last report date
- Aug 11, 2026
- EPS actual
- -$0.24
- EPS estimate
- -$0.15
- Revenue actual
- $1.1M
- Revenue estimate
- $917.5K
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -1.8%
- Revenue beats (12Q)
- 8
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 11, 2026 | -$0.15 | -$0.24 | Miss -54.84% | $1.1M |
| May 14, 2026 | -$0.15 | -$0.12 | Beat 20.00% | $995.0K |
| Mar 17, 2026 | -$0.15 | -$0.13 | Beat 13.33% | $945.0K |
| Nov 6, 2025 | -$0.14 | -$0.12 | Beat 14.29% | $887.0K |
| May 9, 2025 | -$0.14 | -$0.15 | Miss -7.14% | $1.5M |
| Mar 12, 2025 | -$0.15 | -$0.25 | Miss -66.67% | $1.9M |
| Nov 13, 2024 | -$0.15 | -$0.11 | Beat 26.67% | $1.6M |
| May 8, 2024 | -$0.14 | -$0.28 | Miss -100.00% | $1.0M |
| Mar 13, 2024 | -$0.14 | -$0.15 | Miss -7.14% | $1.2M |
| Mar 22, 2023 | -$0.17 | -$0.13 | Beat 23.53% | $803.0K |
| Nov 10, 2022 | -$0.15 | -$0.18 | Miss -20.00% | $503.0K |
| Aug 10, 2022 | -$0.11 | -$0.13 | Miss -18.18% | $1.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026