NFG
NATIONAL FUEL GAS CO
NYSE · Energy · Oil & Gas Integrated · US
$80.92
+1.29%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+5.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Silverstein Timothy J · officer: Treasurer & CFO | A-Award | 216 | $0.00 |
| Sep 17, 2026 | Mendel Elena G · officer: Controller & Chf Acct Officer | A-Award | 236 | $0.00 |
| Sep 17, 2026 | Bauer David P · director, officer: President and CEO | F-InKind | 181 | $82 |
| Sep 17, 2026 | Silverstein Timothy J · officer: Treasurer & CFO | F-InKind | 111 | $82 |
| Sep 17, 2026 | Colpoys Michael D · officer: President - NFG Dist. Corp. | A-Award | 396 | $0.00 |
| Sep 17, 2026 | Hartz Lee E · officer: Secretary and General Counsel | A-Award | 232 | $0.00 |
| Sep 17, 2026 | Bauer David P · director, officer: President and CEO | A-Award | 4,907 | $0.00 |
| Sep 17, 2026 | Del Vecchio Joseph N · officer: President, NFG Supply Corp. | A-Award | 444 | $0.00 |
| Sep 17, 2026 | Mendel Elena G · officer: Controller & Chf Acct Officer | F-InKind | 121 | $82 |
| Sep 17, 2026 | Colpoys Michael D · officer: President - NFG Dist. Corp. | F-InKind | 195 | $82 |
| Sep 17, 2026 | Del Vecchio Joseph N · officer: President, NFG Supply Corp. | F-InKind | 16 | $82 |
| Sep 17, 2026 | Bauer David P · director, officer: President and CEO | A-Award | 5,088 | $0.00 |
| Sep 17, 2026 | Loweth Justin I · officer: Pres - Seneca Resources | F-InKind | 1,096 | $82 |
| Sep 17, 2026 | Del Vecchio Joseph N · officer: President, NFG Supply Corp. | A-Award | 428 | $0.00 |
| Sep 17, 2026 | Loweth Justin I · officer: Pres - Seneca Resources | A-Award | 2,784 | $0.00 |
| Sep 17, 2026 | Hartz Lee E · officer: Secretary and General Counsel | F-InKind | 119 | $82 |
| Sep 17, 2026 | Krebs Martin A · officer: Chief Information Officer | A-Award | 478 | $0.00 |
| Jul 2, 2026 | SMITH DAVID F · director | A-Award | 564 | $0.00 |
| Jul 2, 2026 | JAGGERS JOSEPH N · director | A-Award | 564 | $78 |
| Jul 2, 2026 | SKAINS THOMAS E · director | A-Award | 564 | $0.00 |
| Jul 2, 2026 | ANDERSON DAVID HUGO · director | A-Award | 564 | $0.00 |
| Jul 2, 2026 | SHAW JEFFREY W · director | A-Award | 564 | $78 |
| Jul 2, 2026 | Carroll David C. · director | A-Award | 564 | $0.00 |
| Jul 2, 2026 | BAUMANN BARBARA M · director | A-Award | 564 | $78 |
| Jul 2, 2026 | Finch Steven C. · director | A-Award | 564 | $0.00 |
| Jul 2, 2026 | TANSKI RONALD J · director | A-Award | 564 | $78 |
| Jul 2, 2026 | Ranich Rebecca · director | A-Award | 564 | $0.00 |
| Apr 2, 2026 | Carroll David C. · director | A-Award | 469 | $0.00 |
| Apr 2, 2026 | Ranich Rebecca · director | A-Award | 469 | $0.00 |
| Apr 2, 2026 | ANDERSON DAVID HUGO · director | A-Award | 469 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 189Increased 504Reduced 388Sold out 92
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 9,695,230 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 9,156,505 | May 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 8,030,342 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7,823,429 | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 4,284,248 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 4,246,963 | May 15, 2026 |
| STATE STREET CORP | Increased | 4,198,608 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 3,870,572 | May 15, 2026 |
| Energy Income Partners, LLC | Increased | 2,995,843 | Aug 7, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 2,868,706 | May 15, 2026 |
| ENERGY INCOME PARTNERS, LLC | Increased | 2,589,824 | May 15, 2026 |
| LSV ASSET MANAGEMENT | Increased | 2,361,366 | Aug 6, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 2,359,113 | Aug 14, 2026 |
| GABELLI FUNDS LLC | Reduced | 2,331,863 | May 14, 2026 |
| GABELLI FUNDS LLC | Reduced | 2,326,363 | Aug 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026