NEGG
Newegg Commerce, Inc.
NASDAQ · Consumer Cyclical · Specialty Retail · US
$13.65
+4.76%Next report
Analyst consensus
- Next report date
- Dec 21, 2026
- EPS estimate
- -$0.40
- Revenue estimate
- $439.2M
Latest reported
- Last report date
- Aug 27, 2026
- EPS actual
- $0.11
- EPS estimate
- -$0.40
- Revenue actual
- $320.4M
- Revenue estimate
- $439.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -1538.4%
- Revenue beats (12Q)
- 2
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 27, 2026 | -$0.40 | $0.11 | Beat 127.50% | $320.4M |
| Aug 28, 2025 | — | -$0.11 | — | $347.8M |
| Sep 30, 2024 | — | -$0.47 | — | $308.7M |
| Apr 25, 2024 | -$0.02 | -$0.79 | Miss -3837.30% | $456.1M |
| Mar 30, 2024 | — | -$0.64 | — | $309.1M |
| Dec 22, 2023 | -$1.20 | -$0.77 | Beat 35.63% | $317.6M |
| Aug 29, 2023 | -$0.03 | -$0.77 | Miss -2479.33% | $361.6M |
| Apr 27, 2023 | — | -$1.61 | — | $480.6M |
| Dec 1, 2022 | — | -$0.45 | — | $349.2M |
| Aug 30, 2022 | — | -$0.51 | — | $445.3M |
| Apr 29, 2022 | -$0.02 | $0.30 | Beat 1590.00% | $628.5M |
| Mar 31, 2022 | — | -$0.51 | — | $445.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 21, 2026