$1.62
−0.61%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | — | — | — | 4.5M | (10.7M) |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | 4.5M | (10.7M) |
| Operating Expenses | |||||
| R&D Expense | 25.4M | 9.0M | 158.9M | 114.4M | 155.5M |
| SG&A Expense | 34.6M | 4.5M | 216.5M | 63.9M | 199.9M |
| General & Admin Expense | 34.6M | 4.5M | 216.5M | 63.9M | 199.9M |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | (118.64) | — | — | 337.4M | (247.00) |
| Total Operating Expenses | 60.1M | 13.5M | 375.4M | 515.6M | 355.4M |
| Cost and Expenses | 60.1M | 13.5M | 375.4M | 515.6M | 355.4M |
| Operating Income (EBIT) | (60.1M) | (13.5M) | (375.4M) | (511.2M) | (366.1M) |
| Non-Operating | |||||
| Interest Income | 2.4M | 1.1M | 54.6M | 7.3M | 5.0M |
| Interest Expense | — | — | — | 101.9K | — |
| Net Interest Income | 4.7M | 1.1M | 54.6M | 7.2M | 5.0M |
| Other Non-Op Income/Expense | 5.0M | 847.6K | 12.6M | (954.5M) | (607.1M) |
| Non-Operating Income (excl Interest) | — | — | — | (163.5M) | — |
| EBT (Pre-Tax Income) | (55.0M) | (12.6M) | (362.7M) | (1.5B) | (973.2M) |
| Income Tax Expense | — | — | — | (1.3B) | (5.6M) |
| Bottom Line | |||||
| Net Income | (49.0M) | (6.6M) | (162.3M) | (1.5B) | (967.5M) |
| Earnings from Cont. Ops | (55.0M) | (12.6M) | (362.7M) | (206.8M) | (967.5M) |
| Earnings from Discont. Ops | — | — | 200.5M | — | — |
| Bottom Line Net Income | (49.0M) | (6.6M) | (362.7M) | (1.5B) | (967.5M) |
| Per Share | |||||
| Basic EPS | ($0.57) | ($0.16) | ($4.46) | ($17.62) | ($30.38) |
| Diluted EPS | ($0.57) | ($0.16) | ($4.46) | ($17.62) | ($30.38) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.05 | ($0.13) |
| Shares | |||||
| Basic Shares Outstanding | 115.7M | 41.6M | 81.2M | 83.2M | 82.5M |
| Diluted Shares Outstanding | 115.7M | 41.6M | 81.2M | 83.2M | 82.5M |
| Profitability Metrics | |||||
| EBITDA | (59.7M) | (13.4M) | (373.5M) | (344.3M) | (356.4M) |
| D&A | 321.8K | 122.4K | 1.9M | 3.4M | 9.7M |
| EBIT | (60.1M) | (13.5M) | (375.4M) | (347.6M) | (366.1M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026