MRNA
Moderna, Inc.
NASDAQ · Healthcare · Biotechnology · US
$154.04
−2.55%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- -$1.31
- Revenue estimate
- $887.2M
Latest reported
- Last report date
- Jul 31, 2026
- EPS actual
- -$1.97
- EPS estimate
- -$2.03
- Revenue actual
- $145.0M
- Revenue estimate
- $102.8M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 11
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +38.9%
- Revenue beats (12Q)
- 9
Analyst ratings
Sell-side consensus
- Consensus
- Hold
- Price target
- $95
- PT range
- $38 – $180
- Analysts
- 13
3 Buy7 Hold3 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 31, 2026 | -$2.03 | -$1.97 | Beat 2.96% | $145.0M |
| May 1, 2026 | -$3.02 | -$1.18 | Beat 60.93% | $389.0M |
| Feb 13, 2026 | -$2.60 | -$2.11 | Beat 18.85% | $678.0M |
| Nov 6, 2025 | -$1.87 | -$0.51 | Beat 72.73% | $1.0B |
| Aug 1, 2025 | -$2.99 | -$2.13 | Beat 28.76% | $142.0M |
| May 1, 2025 | -$2.92 | -$2.52 | Beat 13.70% | $107.0M |
| Feb 14, 2025 | -$2.68 | -$2.50 | Beat 6.72% | $956.0M |
| Nov 7, 2024 | -$1.91 | $0.03 | Beat 101.57% | $1.9B |
| Aug 1, 2024 | -$3.35 | -$3.33 | Beat 0.60% | $241.0M |
| May 2, 2024 | -$3.56 | -$3.07 | Beat 13.76% | $167.0M |
| Feb 22, 2024 | -$0.97 | $0.55 | Beat 156.70% | $2.8B |
| Nov 2, 2023 | -$2.01 | -$1.39 | Beat 30.85% | $1.8B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026