MOFG
MidWestOne Financial Group, Inc.
NASDAQ · Financial Services · Banks - Regional · US
$49.31
+0.00%Latest reported
- Last report date
- Oct 23, 2025
- EPS actual
- $0.87
- EPS estimate
- $0.82
- Revenue actual
- $61.3M
- Revenue estimate
- $64.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- -6.7%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 23, 2025 | $0.82 | $0.87 | Beat 5.97% | $61.3M |
| Jul 24, 2025 | $0.77 | $0.49 | Miss -36.36% | $60.2M |
| Apr 24, 2025 | $0.73 | $0.73 | In line | $57.6M |
| Mar 11, 2025 | — | $0.78 | — | $89.1M |
| Oct 24, 2024 | $0.56 | $0.58 | Beat 3.57% | -$56.7M |
| Jul 25, 2024 | $0.47 | $0.45 | Miss -4.26% | $57.9M |
| Apr 25, 2024 | $0.39 | $0.21 | Miss -46.15% | $44.5M |
| Jan 25, 2024 | $0.47 | $0.51 | Beat 8.51% | $36.4M |
| Oct 26, 2023 | $0.57 | $0.58 | Beat 1.75% | $44.4M |
| Apr 27, 2023 | $0.76 | $0.72 | Miss -5.26% | $55.3M |
| Jan 27, 2023 | $1.09 | $1.02 | Miss -6.42% | $67.7M |
| Oct 27, 2022 | $1.01 | $1.17 | Beat 15.84% | $58.3M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 19, 2026