MNY
MoneyHero Ltd.
NASDAQ · Communication Services · Internet Content & Information · SG
$0.74
−4.21%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-37.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 7, 2026 | Pai Wallace Nung · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Teichman Steven · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Lee Kam Yee Susanna · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Wang Daniel Hua-chang · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Leung Ka Yip Danny · officer: Interim CEO and CFO | A-Award | 20,065 | $0.00 |
| Aug 7, 2026 | Thong Hei Wa Jacqueline · director | A-Award | 10,110 | $0.00 |
| Aug 7, 2026 | Chan Kin Kenneth · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Syz Marc Oliver Christopher · director | A-Award | 42,556 | $0.00 |
| Aug 7, 2026 | Thakur Shravan · officer: Chief Commercial Officer | A-Award | 12,051 | $0.00 |
| Oct 8, 2003 | HOLLAND ROBERT JR · director | A-Award | 592 | $33 |
| Aug 7, 2003 | HOLLAND ROBERT JR · director | A-Award | 538 | $27 |
Institutional positioning
13F filings over the trailing two quarters
New 4Increased 6Reduced 9Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| CORSAIR CAPITAL MANAGEMENT, L.P. | Reduced | 204,870 | May 15, 2026 |
| CORSAIR CAPITAL MANAGEMENT, L.P. | Reduced | 179,870 | Aug 14, 2026 |
| OSAIC HOLDINGS, INC. | Increased | 123,500 | Aug 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 108,011 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 88,711 | Aug 13, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Increased | 83,761 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 65,277 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 26,011 | May 15, 2026 |
| DELTEC ASSET MANAGEMENT LLC | Unchanged | 22,000 | Apr 24, 2026 |
| DELTEC ASSET MANAGEMENT LLC | Unchanged | 22,000 | Jul 21, 2026 |
| XTX TOPCO LTD | Reduced | 13,433 | May 15, 2026 |
| GROUP ONE TRADING, L.P. | Reduced | 9,424 | May 13, 2026 |
| GROUP ONE TRADING LLC | Reduced | 8,921 | Aug 14, 2026 |
| SIMPLEX TRADING, LLC | New Position | 5,573 | May 14, 2026 |
| UBS Group AG | Increased | 3,843 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 7, 2026