MNOV
MEDICINOVA INC
NASDAQ · Healthcare · Biotechnology · US
$3.32
−3.77%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+176.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 25, 2026 | Lemerond Nicole · director | A-Award | 44,500 | $1.36 |
| Jun 25, 2026 | BEAVER CAROLYN · director | A-Award | 44,500 | $1.36 |
| Jun 25, 2026 | Nagao Hideki · director | A-Award | 44,500 | $1.36 |
| Jan 20, 2026 | Matsuda Kazuko · officer: Chief Medical Officer | A-Award | 350,000 | $2.10 |
| Jan 20, 2026 | IWAKI YUICHI · officer: President and CEO | A-Award | 450,000 | $2.10 |
| Jun 20, 2025 | BEAVER CAROLYN · director | A-Award | 20,000 | $1.26 |
| Jun 20, 2025 | Lemerond Nicole · director | A-Award | 20,000 | $1.26 |
| Jun 20, 2025 | Nagao Hideki · director | A-Award | 20,000 | $1.26 |
| Feb 14, 2025 | Lemerond Nicole · director | A-Award | 24,500 | $1.84 |
| Feb 14, 2025 | IWAKI YUICHI · director, officer: President and CEO | A-Award | 100,000 | $1.84 |
| Feb 14, 2025 | BEAVER CAROLYN · director | A-Award | 24,500 | $1.84 |
| Feb 14, 2025 | Nagao Hideki · director | A-Award | 24,500 | $1.84 |
| Feb 14, 2025 | Matsuda Kazuko · director, officer: Chief Medical Officer | A-Award | 100,000 | $1.84 |
| Jan 10, 2025 | Matsuda Kazuko · director, officer: Chief Medical Officer | A-Award | 300,000 | $1.52 |
| Jan 10, 2025 | IWAKI YUICHI · director, officer: President and CEO | A-Award | 400,000 | $1.52 |
| Jun 12, 2024 | Lemerond Nicole · director | A-Award | 20,000 | $1.34 |
| Jun 12, 2024 | BEAVER CAROLYN · director | A-Award | 20,000 | $1.34 |
| Jun 12, 2024 | Nagao Hideki · director | A-Award | 20,000 | $1.34 |
| Jan 11, 2024 | Matsuda Kazuko · director, officer: Chief Medical Officer | A-Award | 157,500 | $2.40 |
| Jan 11, 2024 | IWAKI YUICHI · director, officer: President and CEO | A-Award | 210,000 | $2.40 |
| Jan 11, 2024 | OBrien Geoffrey · officer: Vice President | A-Award | 84,000 | $2.40 |
| Aug 8, 2023 | Lemerond Nicole · director | A-Award | 18,333 | $2.47 |
| Jun 15, 2023 | Nagao Hideki · director | A-Award | 20,000 | $2.23 |
| Jun 15, 2023 | BEAVER CAROLYN · director | A-Award | 20,000 | $2.23 |
| Jan 25, 2023 | OBrien Geoffrey · officer: Vice President | A-Award | 76,950 | $0.00 |
| Jan 25, 2023 | Matsuda Kazuko · officer: Chief Medical Officer | A-Award | 149,625 | $0.00 |
| Jan 25, 2023 | IWAKI YUICHI · officer: President and CEO | A-Award | 235,125 | $0.00 |
| Nov 30, 2022 | Nagao Hideki · director | Sale | 6,754 | $2.25 |
| Nov 23, 2022 | Nagao Hideki · director | Sale | 218 | $2.13 |
| Nov 23, 2022 | Nagao Hideki · director | Sale | 5,365 | $2.18 |
Institutional positioning
13F filings over the trailing two quarters
New 9Increased 12Reduced 20Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Essex Woodlands Management, Inc. | Unchanged | 1,105,941 | Aug 4, 2026 |
| ESSEX WOODLANDS MANAGEMENT, INC. | Unchanged | 1,105,941 | May 4, 2026 |
| BlackRock, Inc. | Increased | 752,091 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 705,954 | May 13, 2026 |
| CITIGROUP INC | Unchanged | 635,715 | Aug 3, 2026 |
| CITIGROUP INC | Unchanged | 635,715 | May 11, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 611,039 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 609,052 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 543,843 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 539,312 | Aug 12, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 282,608 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 280,621 | May 8, 2026 |
| UBS GROUP AG | Reduced | 222,200 | May 5, 2026 |
| UBS Group AG | Unchanged | 222,200 | Aug 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 205,400 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 25, 2026