MGRT
Mega Fortune Co., Ltd.
NASDAQ · Technology · Electronic Gaming & Multimedia · HK
$121.98
+3.37%Institutional positioning
13F filings over the trailing two quarters
New 7Increased 2Reduced 1Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 11,960 | Aug 12, 2026 |
| XTX Topco Ltd | New Position | 4,350 | Aug 14, 2026 |
| Quadrature Capital Ltd | New Position | 4,176 | Aug 7, 2026 |
| UBS Group AG | Increased | 4,000 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 546 | May 5, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 300 | May 15, 2026 |
| MORGAN STANLEY | New Position | 259 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 134 | Aug 13, 2026 |
| JPMORGAN CHASE & CO | New Position | 75 | Aug 12, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
| Tower Research Capital LLC (TRC) | Sold Out | 0 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings