MGNX
MACROGENICS INC
NASDAQ · Healthcare · Biotechnology · US
$4.14
+0.24%0
Insider buys (3m)
1
Insider sells (3m)
-$129.1K
Net value (3m)
-9.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 20, 2026 | Peters Jeffrey Stuart · officer: Senior VP, GC, and Secretary | Sale | 31,105 | $4.15 |
| Aug 18, 2026 | Bonvini Ezio · officer: Sr VP, Research & CSO | M-Exempt | 40,000 | $2.60 |
| May 20, 2026 | STUMP DAVID C · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | O'Brien Federica F. · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Jackson Scott Thomas · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | Koenig Scott · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Liu Margaret · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | O'Brien Federica F. · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | HEIDEN WILLIAM K · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | HURWITZ EDWARD · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | HURWITZ EDWARD · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | O'Brien Federica F. · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | STUMP DAVID C · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | Chhabra Meenu · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Jackson Scott Thomas · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Chhabra Meenu · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | STUMP DAVID C · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Ferrante Karen Jean · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Liu Margaret · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | Ferrante Karen Jean · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | Ferrante Karen Jean · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | Liu Margaret · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | SIEGEL JAY PHILIP · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | HEIDEN WILLIAM K · director | A-Award | 3,750 | $0.00 |
| May 20, 2026 | Jackson Scott Thomas · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | Koenig Scott · director | A-Award | 22,000 | $4.52 |
| May 20, 2026 | Chhabra Meenu · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | HURWITZ EDWARD · director | M-Exempt | 3,750 | $0.00 |
| May 20, 2026 | HEIDEN WILLIAM K · director | A-Award | 22,000 | $4.52 |
| Feb 17, 2026 | Karrels James · officer: SVP and CFO | A-Award | 25,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 70Increased 60Reduced 61Sold out 25
| Filer | Action | Shares | Filed |
|---|---|---|---|
| ARMISTICE CAPITAL, LLC | Reduced | 6,012,000 | May 15, 2026 |
| ARMISTICE CAPITAL, LLC | Reduced | 5,006,752 | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 4,679,229 | Aug 7, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 2,963,559 | May 14, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 2,794,357 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 2,656,010 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2,653,853 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 2,632,750 | Aug 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 2,544,000 | May 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 2,542,643 | Aug 13, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 2,527,829 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 2,488,252 | Aug 14, 2026 |
| TWO SIGMA INVESTMENTS, LP | Reduced | 2,465,699 | Aug 14, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 2,401,814 | May 18, 2026 |
| MILLENNIUM MANAGEMENT LLC | Reduced | 2,374,296 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 20, 2026