MGM
MGM Resorts International
NYSE · Consumer Cyclical · Gambling, Resorts & Casinos · US
$37.81
−1.31%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-19.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 14, 2026 | Fritz Gary M · officer: President, Interactive | F-InKind | 1,882 | $40 |
| Sep 14, 2026 | Fritz Gary M · officer: President, Interactive | M-Exempt | 4,711 | $0.00 |
| Jul 2, 2026 | Meister Keith A. · director | A-Award | 837 | $0.00 |
| Jul 2, 2026 | Fritz Gary M · officer: President, Interactive | M-Exempt | 2,259 | $0.00 |
| Jul 2, 2026 | SALEM PAUL J · director | A-Award | 2,039 | $0.00 |
| Jul 2, 2026 | LEVIN JOSEPH · director | A-Award | 732 | $0.00 |
| Jul 2, 2026 | Fritz Gary M · officer: President, Interactive | F-InKind | 903 | $48 |
| May 26, 2026 | TAYLOR DANIEL J · director | Sale | 6,675 | $38 |
| May 8, 2026 | SALEM PAUL J · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | Meister Keith A. · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | Meister Keith A. · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Swartz Janet · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | TAYLOR DANIEL J · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Barr Keith · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | Langley Donna · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | Winston Ben · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | LEVIN JOSEPH · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | LEVIN JOSEPH · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Winston Ben · director | M-Exempt | 3,338 | $0.00 |
| May 8, 2026 | Mckinney-James Rose · director | A-Award | 6,298 | $0.00 |
| May 8, 2026 | SALEM PAUL J · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Barr Keith · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Mckinney-James Rose · director | M-Exempt | 3,338 | $0.00 |
| May 8, 2026 | Winston Ben · director | M-Exempt | 3,337 | $0.00 |
| May 8, 2026 | Langley Donna · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Swartz Janet · director | M-Exempt | 6,675 | $0.00 |
| May 8, 2026 | Mckinney-James Rose · director | M-Exempt | 3,337 | $0.00 |
| May 8, 2026 | TAYLOR DANIEL J · director | A-Award | 6,298 | $0.00 |
| Apr 2, 2026 | SALEM PAUL J · director | A-Award | 2,634 | $0.00 |
| Apr 2, 2026 | LEVIN JOSEPH · director | A-Award | 946 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 217Increased 344Reduced 497Sold out 76
| Filer | Action | Shares | Filed |
|---|---|---|---|
| DAVIS SELECTED ADVISERS | Reduced | 24,295,338 | May 7, 2026 |
| DAVIS SELECTED ADVISERS | Reduced | 23,903,317 | Aug 11, 2026 |
| BLACKROCK, INC. | Reduced | 12,910,435 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 12,640,448 | Aug 7, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 12,157,125 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 12,086,083 | May 15, 2026 |
| Starlite Capital INC | New Position | 9,330,416 | Jul 31, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 8,297,147 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 8,266,676 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 7,047,768 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 6,991,696 | May 15, 2026 |
| INVESCO LTD. | Increased | 6,659,197 | May 12, 2026 |
| Invesco Ltd. | Reduced | 5,372,543 | Aug 14, 2026 |
| Corvex Management LP | Unchanged | 5,347,978 | Aug 14, 2026 |
| CORVEX MANAGEMENT LP | Reduced | 5,347,978 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 14, 2026