$0.17
+1.29%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-62.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 8, 2026 | Bonner Carolyn F. · officer: President and CFO | A-Award | 250,000 | $0.17 |
| Sep 8, 2026 | Bonner Carolyn F. · officer: President and CFO | A-Award | 1,470,588 | $0.17 |
| Sep 8, 2026 | Brennan Edward J. · officer: Chief Scientific Officer | A-Award | 100,000 | $0.17 |
| Sep 8, 2026 | Brennan Edward J. · officer: Chief Scientific Officer | A-Award | 588,235 | $0.17 |
| Sep 8, 2026 | Mehmud Faisal · officer: Chief Medical Officer | A-Award | 250,000 | $0.17 |
| Sep 8, 2026 | Mehmud Faisal · officer: Chief Medical Officer | A-Award | 1,470,588 | $0.17 |
| Sep 8, 2026 | Smith Andrew Alasdair · officer: Chief Operating Officer | A-Award | 125,000 | $0.17 |
| Sep 8, 2026 | Smith Andrew Alasdair · officer: Chief Operating Officer | A-Award | 735,294 | $0.17 |
| Sep 8, 2026 | Bokhari Raza · director, officer: Chief Executive Officer | A-Award | 500,000 | $0.17 |
| Sep 8, 2026 | Bokhari Raza · director, officer: Chief Executive Officer | A-Award | 2,941,176 | $0.17 |
| Jun 4, 2026 | Bonner Carolyn F. · officer: President and CFO | A-Award | 250,000 | $0.36 |
| Jun 4, 2026 | Brennan Edward J. · officer: Chief Scientific Officer | A-Award | 25,000 | $0.36 |
| Jun 4, 2026 | FISHMAN BARRY · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Ciaruffoli Robert J. · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Kaiser Larry · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | MAHAFFY PATRICK J · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | May Sara R. · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Mehmud Faisal · officer: Chief Medical Officer | A-Award | 250,000 | $0.36 |
| Jun 4, 2026 | Raju Ajay · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Rodgers Cathy McMorris · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Smith Andrew Alasdair · officer: Chief Operating Officer | A-Award | 200,000 | $0.36 |
| Jun 4, 2026 | Ashton William · director | A-Award | 50,000 | $0.36 |
| Jun 4, 2026 | Bokhari Raza · director, officer: Chief Executive Officer | A-Award | 500,000 | $0.36 |
| Apr 1, 2026 | Bokhari Raza · director, officer: Chief Executive Officer | A-Award | 325,000 | $0.50 |
| Apr 1, 2026 | Smith Andrew Alasdair · officer: Chief Operating Officer | A-Award | 50,000 | $0.50 |
| Apr 1, 2026 | Rodgers Cathy McMorris · director | A-Award | 25,000 | $0.50 |
| Apr 1, 2026 | Raju Ajay · director | A-Award | 25,000 | $0.50 |
| Apr 1, 2026 | Mehmud Faisal · officer: Chief Medical Officer | A-Award | 125,000 | $0.50 |
| Apr 1, 2026 | May Sara R. · director | A-Award | 25,000 | $0.50 |
| Apr 1, 2026 | MAHAFFY PATRICK J · director | A-Award | 25,000 | $0.50 |
Institutional positioning
13F filings over the trailing two quarters
New 16Increased 11Reduced 8Sold out 7
| Filer | Action | Shares | Filed |
|---|---|---|---|
| INTERCHANGE CAPITAL PARTNERS, LLC | Increased | 1,661,871 | Apr 24, 2026 |
| Interchange Capital Partners, LLC | Reduced | 1,586,871 | Jul 20, 2026 |
| JANE STREET GROUP, LLC | New Position | 333,673 | Aug 14, 2026 |
| XTX Topco Ltd | New Position | 243,362 | Aug 14, 2026 |
| PRIVATE ADVISOR GROUP, LLC | Increased | 240,055 | Apr 27, 2026 |
| Sterling Investment Advisors, Ltd. | New Position | 100,000 | Jul 28, 2026 |
| VIRTU FINANCIAL LLC | New Position | 74,045 | May 14, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | Increased | 52,643 | Jul 29, 2026 |
| BRYN MAWR TRUST CO | Unchanged | 51,244 | Apr 30, 2026 |
| May Hill Capital, LLC | Unchanged | 50,622 | Aug 7, 2026 |
| MAY HILL CAPITAL, LLC | Reduced | 50,622 | May 6, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | Increased | 48,143 | Apr 27, 2026 |
| UBS GROUP AG | Increased | 40,441 | May 5, 2026 |
| BLACKROCK, INC. | Increased | 37,294 | May 13, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New Position | 31,462 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 8, 2026