LWAY
Lifeway Foods, Inc.
NASDAQ · Consumer Defensive · Packaged Foods · US
$23.90
+0.46%Next report
Analyst consensus
- Next report date
- Nov 12, 2026
- EPS estimate
- $0.06
- Revenue estimate
- $66.8M
Latest reported
- Last report date
- Aug 13, 2026
- EPS actual
- $0.01
- EPS estimate
- $0.27
- Revenue actual
- $66.9M
- Revenue estimate
- $61.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 4
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- -39.7%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 13, 2026 | $0.27 | $0.01 | Miss -96.23% | $66.9M |
| May 14, 2026 | $0.30 | $0.30 | In line | $63.0M |
| Mar 17, 2026 | $0.29 | $0.16 | Miss -44.83% | $55.4M |
| Nov 12, 2025 | $0.28 | $0.23 | Miss -17.86% | $57.1M |
| Aug 12, 2025 | $0.18 | $0.28 | Beat 55.56% | $53.9M |
| Mar 14, 2025 | $0.21 | -$0.01 | Miss -104.76% | $46.9M |
| Nov 14, 2024 | $0.27 | $0.19 | Miss -29.63% | $46.1M |
| Mar 20, 2024 | $0.21 | $0.26 | Beat 23.81% | $42.1M |
| Aug 14, 2023 | $0.06 | $0.21 | Beat 250.00% | $39.2M |
| May 15, 2023 | $0.08 | $0.06 | Miss -25.00% | $37.9M |
| Nov 14, 2022 | $0.01 | $0.06 | Beat 500.00% | $38.1M |
| Aug 26, 2022 | — | -$0.06 | — | $34.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 12, 2026