LVO
LiveOne, Inc.
NASDAQ · Communication Services · Entertainment · US
$3.09
−3.44%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-47.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Solomon Kenneth A · director | M-Exempt | 22,266 | $0.00 |
| Jul 1, 2026 | Solomon Kenneth A · director | M-Exempt | 3,279 | $0.00 |
| Jul 1, 2026 | Solomon Kenneth A · director | M-Exempt | 9,523 | $0.00 |
| Jul 1, 2026 | Solomon Kenneth A · director | M-Exempt | 6,369 | $0.00 |
| Apr 14, 2026 | Arani Ramin · director | M-Exempt | 22,266 | $0.00 |
| Apr 8, 2026 | Krigsman Jay E. · director | A-Award | 28,946 | $0.00 |
| Apr 2, 2026 | Wachsberger Patrick D · director | M-Exempt | 21,153 | $0.00 |
| Apr 2, 2026 | Wright Kristopher · director | M-Exempt | 20,040 | $0.00 |
| Apr 2, 2026 | Baker Bridget · director | M-Exempt | 21,153 | $0.00 |
| Mar 30, 2026 | Solomon Kenneth A · director | A-Award | 22,266 | $0.00 |
| Mar 26, 2026 | Wright Kristopher · director | A-Award | 20,040 | $0.00 |
| Mar 23, 2026 | Baker Bridget · director | A-Award | 21,153 | $0.00 |
| Mar 17, 2026 | Wachsberger Patrick D · director | A-Award | 21,253 | $0.00 |
| Mar 4, 2026 | Arani Ramin · director | A-Award | 22,266 | $0.00 |
| Nov 15, 2024 | Wachsberger Patrick D · director | M-Exempt | 60,510 | $0.00 |
| Nov 15, 2024 | Baker Bridget · director | M-Exempt | 60,510 | $0.00 |
| Nov 15, 2024 | Wright Kristopher · director | M-Exempt | 57,325 | $0.00 |
| Sep 24, 2024 | Solomon Kenneth A · director | A-Award | 63,694 | $0.00 |
| Sep 23, 2024 | Krigsman Jay E. · director | A-Award | 66,879 | $0.00 |
| Sep 12, 2024 | Wachsberger Patrick D · director | A-Award | 60,510 | $0.00 |
| Sep 12, 2024 | Arani Ramin · director | A-Award | 63,694 | $0.00 |
| Sep 12, 2024 | Baker Bridget · director | A-Award | 60,510 | $0.00 |
| Sep 12, 2024 | Wright Kristopher · director | A-Award | 57,325 | $0.00 |
| Sep 12, 2024 | Foster Craig L · director | A-Award | 73,248 | $0.00 |
| Jun 12, 2024 | Sullivan Aaron · officer: CFO, Controller & EVP | M-Exempt | 75,000 | $0.00 |
| Jan 30, 2024 | Sullivan Aaron · officer: CFO, EVP, Treas & Secr | A-Award | 350,000 | $0.00 |
| Nov 15, 2023 | Wright Kristopher · director | Sale | 11,000 | $1.09 |
| Aug 18, 2023 | Sullivan Aaron · officer: Interim CFO, Controller & EVP | M-Exempt | 6,250 | $0.00 |
| Mar 6, 2023 | Sullivan Aaron · officer: Interim CFO, Controller & EVP | M-Exempt | 6,250 | $0.00 |
| Dec 5, 2022 | Sullivan Aaron · officer: Interim CFO, Controller & EVP | M-Exempt | 6,250 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 13Increased 12Reduced 23Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 401,004 | Aug 13, 2026 |
| FMR LLC | Reduced | 389,664 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 373,072 | May 15, 2026 |
| FMR LLC | Reduced | 366,664 | Aug 13, 2026 |
| KENNEDY CAPITAL MANAGEMENT LLC | Increased | 363,564 | Aug 14, 2026 |
| KENNEDY CAPITAL MANAGEMENT LLC | New Position | 153,953 | May 13, 2026 |
| BlackRock, Inc. | Increased | 136,856 | Aug 7, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 131,748 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 129,367 | Aug 12, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 105,500 | Aug 14, 2026 |
| BLACKROCK, INC. | Reduced | 100,590 | May 13, 2026 |
| CITADEL ADVISORS LLC | Increased | 87,778 | May 15, 2026 |
| PERMANENS CAPITAL L.P. | Unchanged | 78,823 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 73,915 | Aug 13, 2026 |
| MILLENNIUM MANAGEMENT LLC | Reduced | 68,757 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026