LTRN
Lantern Pharma Inc.
NASDAQ · Healthcare · Biotechnology · US
$1.55
−9.36%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-55.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 14, 2026 | KEYSER D JEFFREY · director | Purchase | 48,544 | $2.06 |
| May 14, 2026 | Schalop Lee Troy · director | Purchase | 48,544 | $2.06 |
| Jan 13, 2026 | Maccecchini Maria-Luisa · director | A-Award | 25,000 | $3.49 |
| Jan 13, 2026 | Chandru Vijay · director | A-Award | 25,000 | $3.49 |
| Jan 13, 2026 | KEYSER D JEFFREY · director | A-Award | 28,844 | $3.49 |
| Jan 13, 2026 | Chandru Vijay · director | A-Award | 17,307 | $3.49 |
| Jan 13, 2026 | Schalop Lee Troy · director | A-Award | 25,000 | $3.49 |
| Jan 13, 2026 | Schalop Lee Troy · director | A-Award | 18,460 | $3.49 |
| Jan 13, 2026 | Silberstein David S. · director | A-Award | 25,000 | $3.49 |
| Jan 13, 2026 | Silberstein David S. · director | A-Award | 17,307 | $3.49 |
| Jan 13, 2026 | Maccecchini Maria-Luisa · director | A-Award | 21,152 | $3.49 |
| Jan 13, 2026 | KEYSER D JEFFREY · director | A-Award | 25,000 | $3.49 |
| Dec 22, 2025 | Bhatia Kishor G. · officer: Chief Scientific Officer | A-Award | 10,000 | $3.24 |
| Dec 22, 2025 | Margrave David R. · officer: Chief Financial Officer | A-Award | 20,000 | $3.24 |
| Sep 23, 2025 | KEYSER D JEFFREY · director | A-Award | 3,200 | $5.04 |
| Sep 23, 2025 | Bhatia Kishor G. · officer: Chief Scientific Officer | A-Award | 17,400 | $5.04 |
| Sep 23, 2025 | Margrave David R. · officer: Chief Financial Officer | A-Award | 26,100 | $5.04 |
| Sep 23, 2025 | Silberstein David S. · director | A-Award | 9,135 | $5.04 |
| Sep 23, 2025 | Silberstein David S. · director | A-Award | 3,200 | $5.04 |
| Sep 23, 2025 | KEYSER D JEFFREY · director | A-Award | 9,135 | $5.04 |
| Sep 23, 2025 | SHARMA PANNA · director, officer: President & CEO | A-Award | 76,628 | $5.04 |
| Sep 23, 2025 | Margrave David R. · officer: Chief Financial Officer | A-Award | 78,300 | $5.04 |
| Sep 23, 2025 | Bhatia Kishor G. · officer: Chief Scientific Officer | A-Award | 52,200 | $5.04 |
| Sep 23, 2025 | Chandru Vijay · director | A-Award | 9,135 | $5.04 |
| Sep 23, 2025 | Chandru Vijay · director | A-Award | 3,200 | $5.04 |
| Aug 20, 2025 | Schalop Lee Troy · director | A-Award | 5,000 | $4.46 |
| Jun 13, 2025 | Kreis Leslie W. · 10 percent owner | Sale | 338 | $3.40 |
| Jun 13, 2025 | Kreis Leslie W. · 10 percent owner | Sale | 21,557 | $3.38 |
| Jun 13, 2025 | Kreis Leslie W. · 10 percent owner | Sale | 293 | $3.40 |
| Jun 13, 2025 | Kreis Leslie W. · 10 percent owner | Sale | 18,678 | $3.38 |
Institutional positioning
13F filings over the trailing two quarters
New 17Increased 18Reduced 19Sold out 6
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BIOS CAPITAL MANAGEMENT, LP | Reduced | 864,435 | May 13, 2026 |
| Empery Asset Management, LP | New Position | 842,669 | Aug 11, 2026 |
| CM Management, LLC | Increased | 500,000 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 425,118 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 332,079 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 291,039 | Aug 13, 2026 |
| CM MANAGEMENT, LLC | Increased | 250,000 | May 8, 2026 |
| BIOS Capital Management, LP | Reduced | 249,397 | Aug 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 116,000 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 111,646 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 102,819 | Aug 12, 2026 |
| WESTSIDE INVESTMENT MANAGEMENT, INC. | Increased | 50,050 | May 4, 2026 |
| VOSS CAPITAL, LLC | Unchanged | 50,000 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 49,950 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 49,607 | May 8, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 14, 2026