LIVN
LivaNova Plc
NASDAQ · Healthcare · Medical - Devices · GB
$78.01
+0.28%0
Insider buys (3m)
4
Insider sells (3m)
-$799.8K
Net value (3m)
-1.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 16, 2026 | Liddy Anne M. · officer: Chief Legal Officer | A-Award | 6,291 | $0.00 |
| Sep 14, 2026 | Bianchi Francesco · director | Sale | 3,500 | $78 |
| Sep 8, 2026 | Story Brooke · director | Sale | 2,300 | $81 |
| Sep 2, 2026 | Bianchi Francesco · director | Sale | 1,650 | $80 |
| Aug 13, 2026 | Tezel Ahmet · officer: Chief Innovation Officer | Sale | 2,675 | $78 |
| Aug 13, 2026 | Tezel Ahmet · officer: Chief Innovation Officer | M-Exempt | 12,692 | $53 |
| Aug 13, 2026 | Tezel Ahmet · officer: Chief Innovation Officer | F-InKind | 1,428 | $78 |
| Jun 17, 2026 | Tezel Ahmet · officer: Chief Innovation Officer | F-InKind | 1,032 | $80 |
| Jun 17, 2026 | Bianchi Francesco · director | M-Exempt | 4,042 | $0.00 |
| Jun 17, 2026 | SCHERMERHORN TODD C · director | M-Exempt | 4,042 | $0.00 |
| Jun 17, 2026 | Tezel Ahmet · officer: Chief Innovation Officer | M-Exempt | 2,965 | $0.00 |
| Jun 17, 2026 | KOZY WILLIAM A · director | M-Exempt | 5,681 | $0.00 |
| Jun 17, 2026 | Story Brooke · director | M-Exempt | 4,042 | $0.00 |
| Jun 17, 2026 | WILVER PETER M · director | M-Exempt | 4,042 | $0.00 |
| Jun 17, 2026 | KOZY WILLIAM A · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | Nygaard-Andersen Jette · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | Enxing Seng Stacy · director | M-Exempt | 4,042 | $0.00 |
| Jun 17, 2026 | Story Brooke · director | F-InKind | 486 | $80 |
| Jun 17, 2026 | Barry James Christopher · director | F-InKind | 486 | $80 |
| Jun 17, 2026 | KOZY WILLIAM A · director | F-InKind | 682 | $80 |
| Jun 17, 2026 | PODLOGAR SUSAN M · director | F-InKind | 486 | $80 |
| Jun 17, 2026 | Enxing Seng Stacy · director | F-InKind | 486 | $80 |
| Jun 17, 2026 | SCHERMERHORN TODD C · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | Bianchi Francesco · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | PODLOGAR SUSAN M · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | WILVER PETER M · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | Zurbay Donald · director | A-Award | 2,383 | $0.00 |
| Jun 17, 2026 | Zurbay Donald · director | F-InKind | 308 | $80 |
| Jun 17, 2026 | Zurbay Donald · director | M-Exempt | 2,560 | $0.00 |
| Jun 17, 2026 | Bianchi Francesco · director | F-InKind | 486 | $80 |
Institutional positioning
13F filings over the trailing two quarters
New 111Increased 236Reduced 170Sold out 36
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 7,565,342 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 7,138,908 | May 13, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 4,207,052 | May 11, 2026 |
| PRIMECAP MANAGEMENT CO/CA/ | Reduced | 4,168,377 | Aug 14, 2026 |
| FMR LLC | Increased | 3,147,068 | Aug 13, 2026 |
| FMR LLC | Increased | 2,666,674 | May 15, 2026 |
| Hood River Capital Management LLC | Increased | 2,565,477 | Aug 14, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Increased | 2,494,372 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Reduced | 2,438,671 | May 15, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 2,356,191 | Aug 14, 2026 |
| Invesco Ltd. | Increased | 2,237,319 | Aug 14, 2026 |
| Artisan Partners Limited Partnership | Increased | 2,224,763 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 2,165,863 | Aug 7, 2026 |
| ARTISAN PARTNERS LIMITED PARTNERSHIP | Reduced | 2,122,816 | May 13, 2026 |
| STATE STREET CORP | Increased | 2,072,679 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 16, 2026