KPRX
KIORA PHARMACEUTICALS INC
NASDAQ · Healthcare · Biotechnology · US
$2.76
+3.37%Next report
Analyst consensus
- Next report date
- Nov 6, 2026
- EPS estimate
- -$0.38
- Revenue estimate
- —
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- -$0.34
- EPS estimate
- -$0.47
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 8
- EPS misses (12Q)
- 4
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +2.1%
- Revenue beats (12Q)
- 0
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | -$0.47 | -$0.34 | Beat 27.66% | — |
| May 8, 2026 | -$0.71 | -$0.58 | Beat 18.31% | — |
| Mar 25, 2026 | -$0.67 | -$1.60 | Miss -138.81% | — |
| Nov 7, 2025 | -$0.72 | $0.01 | Beat 101.39% | — |
| Aug 8, 2025 | -$0.58 | -$0.54 | Beat 6.90% | — |
| May 9, 2025 | -$0.77 | -$0.52 | Beat 32.47% | — |
| Mar 25, 2025 | -$0.64 | -$1.04 | Miss -62.50% | — |
| Nov 8, 2024 | -$0.90 | -$0.81 | Beat 10.00% | — |
| Aug 9, 2024 | -$0.95 | -$0.53 | Beat 44.21% | $20.0K |
| May 10, 2024 | $5.58 | $3.42 | Miss -38.71% | $16.0M |
| Nov 9, 2023 | -$2.70 | -$8.01 | Miss -196.67% | — |
| Mar 23, 2023 | -$2.46 | -$1.76 | Beat 28.46% | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 6, 2026