KLRS
Kalaris Therapeutics, Inc.
NASDAQ · Healthcare · Biotechnology · US
$3.16
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-30.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 28, 2026 | Vandekop Amy O'Leary · officer: VP, Corporate Controller | A-Award | 10,000 | $4.10 |
| Aug 3, 2026 | KEATING LAURIE · director | A-Award | 18,000 | $3.51 |
| Jul 20, 2026 | Bayko Liisa Ann · officer: Chief Financial Officer | A-Award | 220,000 | $4.00 |
| Jun 4, 2026 | Dybbs Michael · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | AKKARAJU SRINIVAS · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | Hallal David · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | Ferrara Napoleone · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | Jovan-Embiricos Morana · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | PATTERSON LEONE D · director | A-Award | 9,000 | $4.72 |
| Jun 4, 2026 | ADAMIS ANTHONY P · director | A-Award | 9,000 | $4.72 |
| May 22, 2026 | AKKARAJU SRINIVAS · director, 10 percent owner: | Purchase | 244,300 | $4.83 |
| Mar 23, 2026 | Hagen Brett R · officer: Chief Accounting Officer | A-Award | 60,800 | $6.81 |
| Mar 23, 2026 | Hagen Brett R · officer: Chief Accounting Officer | Sale | 1,915 | $6.72 |
| Mar 20, 2026 | Gall Matthew · officer: Chief Financial Officer | A-Award | 95,000 | $6.81 |
| Mar 20, 2026 | Feinsod Matthew · officer: Chief Medical Officer | A-Award | 135,000 | $6.81 |
| Mar 20, 2026 | Oxtoby Andrew · director, officer: See Remarks | A-Award | 222,000 | $6.81 |
| Feb 17, 2026 | AKKARAJU SRINIVAS · director, 10 percent owner: | Purchase | 479,847 | $10 |
| Dec 22, 2025 | AKKARAJU SRINIVAS · director, 10 percent owner: | A-Award | 1,500,000 | $10 |
| Nov 3, 2025 | Gall Matthew · officer: Chief Financial Officer | A-Award | 235,000 | $4.99 |
| Apr 11, 2025 | PATTERSON LEONE D · director | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | Feinsod Matthew · officer: Chief Medical Officer | A-Award | 70,551 | $7.31 |
| Apr 11, 2025 | Feinsod Matthew · officer: Chief Medical Officer | A-Award | 101,000 | $7.31 |
| Apr 11, 2025 | ADAMIS ANTHONY P · director | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | Oxtoby Andrew · director, officer: See Remarks | A-Award | 287,000 | $7.31 |
| Apr 11, 2025 | Ferrara Napoleone · director | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | PATEL SAMIR CHANDRAKANT · director | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | Jovan-Embiricos Morana · director | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | AKKARAJU SRINIVAS · director, 10 percent owner: | A-Award | 18,000 | $7.31 |
| Apr 11, 2025 | Hagen Brett R · officer: Chief Accounting Officer | A-Award | 50,262 | $7.31 |
| Mar 27, 2025 | Hagen Brett R · officer: Chief Accounting Officer | Sale | 907 | $8.97 |
Institutional positioning
13F filings over the trailing two quarters
New 25Increased 34Reduced 18Sold out 11
| Filer | Action | Shares | Filed |
|---|---|---|---|
| SAMSARA BIOCAPITAL, LLC | Unchanged | 12,948,081 | May 15, 2026 |
| Samsara BioCapital, LLC | Reduced | 12,881,175 | Aug 14, 2026 |
| RTW INVESTMENTS, LP | Unchanged | 1,300,000 | May 15, 2026 |
| RTW INVESTMENTS, LP | Unchanged | 1,300,000 | Aug 14, 2026 |
| PARADIGM BIOCAPITAL ADVISORS LP | Unchanged | 700,000 | May 15, 2026 |
| ALYESKA INVESTMENT GROUP, L.P. | Increased | 572,687 | May 15, 2026 |
| Alyeska Investment Group, L.P. | Unchanged | 572,687 | Aug 14, 2026 |
| Siren, L.L.C. | Unchanged | 435,798 | Aug 13, 2026 |
| SIREN, L.L.C. | Unchanged | 435,798 | May 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 398,712 | Aug 13, 2026 |
| Ikarian Capital, LLC | Unchanged | 360,000 | Aug 14, 2026 |
| IKARIAN CAPITAL, LLC | Unchanged | 360,000 | May 15, 2026 |
| PROPEL BIO MANAGEMENT, LLC | Increased | 295,771 | May 14, 2026 |
| UBS Group AG | Increased | 262,131 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 255,348 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 28, 2026