KGEI
Kolibri Global Energy, Inc.
NASDAQ · Energy · Oil & Gas Exploration & Production · US
$6.82
+1.79%Next report
Analyst consensus
- Next report date
- Nov 11, 2026
- EPS estimate
- $0.16
- Revenue estimate
- $18.5M
Latest reported
- Last report date
- Aug 13, 2026
- EPS actual
- $0.23
- EPS estimate
- $0.21
- Revenue actual
- $22.5M
- Revenue estimate
- $20.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -4.8%
- Revenue beats (12Q)
- 4
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 13, 2026 | $0.21 | $0.23 | Beat 9.52% | $22.5M |
| May 14, 2026 | $0.17 | $0.19 | Beat 11.76% | $19.6M |
| Mar 19, 2026 | $0.12 | $0.09 | Miss -25.00% | $14.7M |
| Nov 12, 2025 | $0.13 | $0.11 | Miss -15.38% | $15.2M |
| May 14, 2025 | $0.13 | $0.16 | Beat 23.08% | $21.0M |
| Mar 25, 2025 | $0.14 | $0.16 | Beat 14.29% | $22.2M |
| May 2, 2024 | $0.11 | $0.14 | Beat 27.27% | $18.2M |
| Aug 3, 2023 | $0.10 | $0.12 | Beat 16.90% | $12.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 11, 2026