JOUT
JOHNSON OUTDOORS INC
NASDAQ · Consumer Cyclical · Leisure · US
$44.38
+0.25%Next report
Analyst consensus
- Next report date
- Dec 11, 2026
- EPS estimate
- -$0.59
- Revenue estimate
- $127.0M
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- $1.42
- EPS estimate
- $0.68
- Revenue actual
- $189.7M
- Revenue estimate
- $186.2M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 8
- EPS misses (12Q)
- 4
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +48.1%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | $0.68 | $1.42 | Beat 108.82% | $189.7M |
| May 8, 2026 | $0.87 | $0.89 | Beat 2.30% | $194.5M |
| Feb 6, 2026 | -$0.45 | -$0.33 | Beat 26.67% | $140.9M |
| Dec 12, 2025 | -$0.68 | -$0.31 | Beat 54.41% | $135.8M |
| Aug 1, 2025 | $0.24 | $0.75 | Beat 212.50% | $180.7M |
| May 2, 2025 | $0.21 | $0.22 | Beat 4.76% | $168.3M |
| Feb 3, 2025 | -$1.30 | -$1.49 | Miss -14.62% | $107.6M |
| Dec 10, 2024 | -$0.98 | -$3.35 | Miss -241.84% | $105.9M |
| May 3, 2024 | $1.12 | $0.21 | Miss -81.25% | $175.9M |
| Feb 2, 2024 | $0.15 | $0.38 | Beat 153.33% | $138.6M |
| Dec 8, 2023 | -$0.32 | -$1.56 | Miss -387.50% | $96.3M |
| Aug 3, 2023 | $1.21 | $1.44 | Beat 19.01% | $187.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 11, 2026