JCAP
Jefferson Capital, Inc.
NASDAQ · Financial Services · Financial - Credit Services · US
$20.54
+0.34%0
Insider buys (3m)
2
Insider sells (3m)
-$1.3M
Net value (3m)
+20.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 26, 2026 | Person Penelope JoAnn · officer: Chief Commercial Officer | Sale | 246 | $22 |
| Aug 19, 2026 | Zellmann Mark Joseph · officer: President US Business Lines | Sale | 56,000 | $24 |
| Mar 18, 2026 | Zellmann Mark Joseph · officer: President US Business Lines | A-Award | 12,500 | $0.00 |
| Mar 13, 2026 | OROS JOHN J · director | A-Award | 25,000 | $0.00 |
| Jan 14, 2026 | Burton David M. · director, officer: SEE REMARKS | Sale | 385,000 | $21 |
| Jan 13, 2026 | JCF IV JCAP Holding L.P. · 10 percent owner | Sale | 11,000,000 | $20 |
| Jul 2, 2025 | J.C. Flowers IV L.P. · 10 percent owner | Sale | 2,687,631 | $15 |
| Jul 2, 2025 | J.C. Flowers IV L.P. · 10 percent owner | Sale | 6,021,280 | $15 |
| Jun 30, 2025 | Burton David M. · director, officer: SEE REMARKS | Sale | 424,296 | $15 |
| Jun 30, 2025 | Burton David M. · director, officer: SEE REMARKS | A-Award | 4,201,796 | $0.00 |
| Oct 16, 2020 | DONDERO JAMES D · director | A-Award | 1,228 | $0.00 |
| Oct 16, 2020 | DONDERO JAMES D · director | A-Award | 270 | $0.00 |
| Jul 17, 2020 | DONDERO JAMES D · director | A-Award | 1,228 | $0.00 |
| Jul 17, 2020 | DONDERO JAMES D · director | A-Award | 270 | $0.00 |
| Jun 16, 2020 | Good John A · director, officer: Chief Executive Officer | F-InKind | 5,470 | $15 |
| Jun 8, 2020 | Perry Jonathan L · officer: President, CIO | F-InKind | 3,048 | $14 |
| May 11, 2020 | SILVER HOWARD A · director | A-Award | 4,725 | $0.00 |
| May 11, 2020 | Thie Harry J. · director | A-Award | 4,725 | $0.00 |
| May 11, 2020 | Owen Rebecca L · director | A-Award | 4,725 | $0.00 |
| May 11, 2020 | Decker Mark O. · director | A-Award | 4,725 | $0.00 |
| May 5, 2020 | Good John A · director, officer: Chief Executive Officer | F-InKind | 4,559 | $13 |
| May 5, 2020 | Perry Jonathan L · officer: President, CIO | F-InKind | 2,033 | $13 |
| May 5, 2020 | Good John A · director, officer: Chief Executive Officer | F-InKind | 3,647 | $13 |
| Apr 17, 2020 | Decker Mark O. · director | Purchase | 95 | $12 |
| Apr 17, 2020 | Decker Mark O. · director | Purchase | 280 | $12 |
| Apr 17, 2020 | Decker Mark O. · director | Purchase | 49 | $12 |
| Apr 16, 2020 | DONDERO JAMES D · director | A-Award | 270 | $0.00 |
| Apr 16, 2020 | DONDERO JAMES D · director | A-Award | 1,228 | $0.00 |
| Mar 31, 2020 | DONDERO JAMES D · director | Sale | 10,576 | $11 |
| Mar 31, 2020 | Good John A · director, officer: Chief Executive Officer | Purchase | 3,000 | $10 |
Institutional positioning
13F filings over the trailing two quarters
New 63Increased 105Reduced 32Sold out 20
| Filer | Action | Shares | Filed |
|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 3,270,966 | May 15, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 2,321,550 | Aug 14, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Increased | 1,857,858 | Aug 14, 2026 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Increased | 1,806,665 | Aug 12, 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Increased | 1,762,799 | May 15, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 1,710,435 | Aug 4, 2026 |
| BlackRock, Inc. | Increased | 1,697,836 | Aug 7, 2026 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | Increased | 1,559,949 | May 8, 2026 |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 1,537,054 | May 4, 2026 |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | Increased | 1,446,818 | Aug 14, 2026 |
| BLACKROCK, INC. | Increased | 1,405,042 | May 13, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 1,131,598 | May 15, 2026 |
| PUNCH & ASSOCIATES INVESTMENT MANAGEMENT, INC. | New Position | 1,115,885 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,056,798 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 958,811 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 26, 2026