IPWR
Ideal Power Inc.
NASDAQ · Industrials · Electrical Equipment & Parts · US
$3.98
+0.76%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-34.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | SOMO DAVID M · director, officer: President and CEO | A-Award | 61,860 | $0.00 |
| Aug 27, 2026 | SOMO DAVID M · director, officer: President and CEO | F-InKind | 24,342 | $4.26 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | M-Exempt | 6,667 | $0.00 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | M-Exempt | 6,666 | $0.00 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | A-Award | 20,000 | $0.00 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | F-InKind | 5,247 | $6.04 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | F-InKind | 2,928 | $6.10 |
| Jul 2, 2026 | BURNS TIMOTHY · officer: CFO | F-InKind | 2,624 | $7.30 |
| Jun 12, 2026 | SOMO DAVID M · director, officer: President and CEO | F-InKind | 24,342 | $5.77 |
| Jun 12, 2026 | SOMO DAVID M · director, officer: President and CEO | A-Award | 61,860 | $5.77 |
| Jun 1, 2026 | TURMELLE MICHAEL C · director | Purchase | 5,250 | $7.60 |
| Feb 26, 2026 | SOMO DAVID M · director, officer: President and CEO | Purchase | 90,909 | $2.75 |
| Jan 5, 2026 | FREEMAN DRUE · director | A-Award | 18,182 | $0.00 |
| Jan 5, 2026 | KNIGHT GREGORY C · director | A-Award | 18,182 | $0.00 |
| Jan 5, 2026 | Lesster Laban E · director | A-Award | 18,182 | $0.00 |
| Jan 5, 2026 | TURMELLE MICHAEL C · director | A-Award | 36,364 | $0.00 |
| Dec 17, 2025 | BURNS TIMOTHY · officer: CFO | F-InKind | 3,607 | $3.85 |
| Nov 5, 2025 | SOMO DAVID M · director, officer: President and CEO | A-Award | 247,438 | $0.00 |
| Jun 24, 2025 | BURNS TIMOTHY · officer: CFO | F-InKind | 5,639 | $4.22 |
| Jun 24, 2025 | BRDAR DANIEL · director, officer: President and CEO | F-InKind | 11,101 | $4.22 |
| Jun 13, 2025 | BRDAR DANIEL · director, officer: President and CEO | A-Award | 20,000 | $0.00 |
| Jun 13, 2025 | BURNS TIMOTHY · officer: CFO | A-Award | 20,000 | $0.00 |
| Jun 13, 2025 | BRDAR DANIEL · director, officer: President and CEO | A-Award | 60,000 | $0.00 |
| Jan 3, 2025 | FREEMAN DRUE · director | A-Award | 7,732 | $0.00 |
| Jan 3, 2025 | Lesster Laban E · director | A-Award | 7,732 | $0.00 |
| Jan 3, 2025 | KNIGHT GREGORY C · director | A-Award | 7,732 | $0.00 |
| Jan 3, 2025 | TURMELLE MICHAEL C · director | A-Award | 15,464 | $0.00 |
| Dec 17, 2024 | BURNS TIMOTHY · officer: CFO | F-InKind | 3,279 | $6.91 |
| Dec 17, 2024 | BRDAR DANIEL · director, officer: President and CEO | F-InKind | 9,838 | $6.91 |
| Dec 17, 2024 | BURNS TIMOTHY · officer: CFO | F-InKind | 3,608 | $6.36 |
Institutional positioning
13F filings over the trailing two quarters
New 30Increased 24Reduced 7Sold out 5
| Filer | Action | Shares | Filed |
|---|---|---|---|
| AWM Investment Company, Inc. | Increased | 1,346,244 | Aug 14, 2026 |
| AWM INVESTMENT COMPANY, INC. | Increased | 1,196,849 | May 15, 2026 |
| AIGH CAPITAL MANAGEMENT LLC | Increased | 1,181,696 | Apr 30, 2026 |
| AIGH Capital Management LLC | Reduced | 894,731 | Aug 7, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 660,303 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 608,959 | Aug 13, 2026 |
| STIFEL FINANCIAL CORP | Increased | 468,906 | Aug 12, 2026 |
| Bleichroeder LP | Increased | 400,000 | Aug 13, 2026 |
| ALYESKA INVESTMENT GROUP, L.P. | New Position | 385,571 | May 15, 2026 |
| Baird Financial Group, Inc. | New Position | 326,068 | Aug 12, 2026 |
| MARSHALL WACE, LLP | New Position | 318,217 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 314,438 | May 15, 2026 |
| BLEICHROEDER LP | Increased | 300,000 | May 14, 2026 |
| JANE STREET GROUP, LLC | Increased | 281,107 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 237,249 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 27, 2026