IPDN
Professional Diversity Network, Inc.
NASDAQ · Industrials · Staffing & Employment Services · US
$3.38
−1.74%Latest reported
- Last report date
- Aug 14, 2026
- EPS actual
- -$0.15
- EPS estimate
- —
- Revenue actual
- $1.2M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 14, 2026 | — | -$0.15 | — | $1.2M |
| May 15, 2026 | — | -$0.19 | — | $1.7M |
| Mar 31, 2026 | — | -$0.53 | — | — |
| Nov 14, 2025 | — | -$0.83 | — | $1.7M |
| Aug 14, 2025 | — | -$0.23 | — | $1.6M |
| Mar 31, 2025 | — | -$0.55 | — | $1.6M |
| Nov 14, 2024 | — | -$0.30 | — | $1.7M |
| May 15, 2024 | — | -$0.70 | — | $1.7M |
| Mar 29, 2024 | — | -$0.50 | — | $1.9M |
| Nov 14, 2023 | — | -$1.20 | — | $2.0M |
| Aug 14, 2023 | — | -$1.40 | — | $1.8M |
| May 15, 2023 | — | -$1.10 | — | $2.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 14, 2026