INTZ
INTRUSION INC
NASDAQ · Technology · Software - Infrastructure · US
$0.77
+1.18%2
Insider buys (3m)
1
Insider sells (3m)
-$7.8K
Net value (3m)
+12.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 4, 2026 | Hinchcliffe Dion · director | Sale | 15,000 | $0.78 |
| Sep 2, 2026 | MCCALLUM KATRINKA · director | A-Award | 86,420 | $0.81 |
| Sep 2, 2026 | Hinchcliffe Dion · director | A-Award | 86,420 | $0.81 |
| Sep 2, 2026 | LEVECCHIO ANTHONY J · director | A-Award | 86,420 | $0.81 |
| Sep 2, 2026 | Wilson Gregory K. · director | A-Award | 86,420 | $0.81 |
| Aug 26, 2026 | MCCALLUM KATRINKA · director | M-Exempt | 5,834 | $0.80 |
| Aug 26, 2026 | MCCALLUM KATRINKA · director | A-Award | 5,834 | $0.67 |
| Aug 19, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | A-Award | 18,334 | $0.67 |
| Aug 19, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | M-Exempt | 18,334 | $0.80 |
| Aug 19, 2026 | Scott Anthony · officer: Chief Executive Officer | M-Exempt | 62,894 | $0.80 |
| Aug 19, 2026 | Scott Anthony · officer: Chief Executive Officer | A-Award | 62,894 | $0.67 |
| Aug 19, 2026 | LEVECCHIO ANTHONY J · director | A-Award | 8,334 | $0.67 |
| Aug 19, 2026 | LEVECCHIO ANTHONY J · director | M-Exempt | 8,334 | $0.80 |
| Jul 30, 2026 | HEAD T JOE · officer: Chief Technology Officer | A-Award | 20,000 | $0.93 |
| Jul 30, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | A-Award | 19,000 | $0.93 |
| Jul 16, 2026 | Wilson Gregory K. · director | A-Award | 30,284 | $0.93 |
| Jul 16, 2026 | LEVECCHIO ANTHONY J · director | A-Award | 52,156 | $0.93 |
| Jul 16, 2026 | Scott Anthony · officer: Chief Executive Officer | A-Award | 143,009 | $0.93 |
| Jul 16, 2026 | MCCALLUM KATRINKA · director | A-Award | 37,351 | $0.93 |
| Jul 16, 2026 | Hinchcliffe Dion · director | A-Award | 25,237 | $0.93 |
| Jul 16, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | A-Award | 47,698 | $0.93 |
| Jul 7, 2026 | Scott Anthony · officer: Chief Executive Officer | Purchase | 2,500 | $0.79 |
| Jul 7, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | Purchase | 2,500 | $0.79 |
| Jan 26, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | F-InKind | 11,085 | $1.30 |
| Jan 26, 2026 | HEAD T JOE · officer: Chief Technology Officer | F-InKind | 11,085 | $1.30 |
| Jan 12, 2026 | Scott Anthony · officer: Chief Executive Officer | Purchase | 2,175 | $0.98 |
| Jan 12, 2026 | PINSON KIMBERLY · officer: Chief Financial Officer | Purchase | 2,500 | $0.98 |
| Dec 4, 2025 | LEVECCHIO ANTHONY J · director | Sale | 200 | $1.39 |
| Aug 21, 2025 | MCCALLUM KATRINKA · director | A-Award | 40,462 | $1.73 |
| Aug 21, 2025 | Hinchcliffe Dion · director | A-Award | 40,462 | $1.73 |
Institutional positioning
13F filings over the trailing two quarters
New 10Increased 12Reduced 16Sold out 7
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Potomac Capital Management, Inc. | Increased | 518,429 | Aug 14, 2026 |
| POTOMAC CAPITAL MANAGEMENT, INC. | Reduced | 465,415 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 342,609 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 190,277 | Aug 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 177,171 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 166,371 | May 15, 2026 |
| TRITONPOINT WEALTH, LLC | Unchanged | 158,890 | Apr 21, 2026 |
| STATE STREET CORP | Unchanged | 106,469 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 106,469 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 89,528 | May 8, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 89,528 | Aug 13, 2026 |
| UBS Group AG | Increased | 60,426 | Aug 13, 2026 |
| UBS GROUP AG | Increased | 52,603 | May 5, 2026 |
| NORTHERN TRUST CORP | Increased | 35,823 | Aug 13, 2026 |
| TritonPoint Partners, LLC | New Position | 35,150 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 4, 2026