INOD
INNODATA INC
NASDAQ · Technology · Information Technology Services · US
$57.14
+0.28%Next report
Analyst consensus
- Next report date
- Nov 5, 2026
- EPS estimate
- $0.19
- Revenue estimate
- $83.3M
Latest reported
- Last report date
- Aug 6, 2026
- EPS actual
- $0.41
- EPS estimate
- $0.21
- Revenue actual
- $92.1M
- Revenue estimate
- $86.3M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +117.2%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $0.21 | $0.41 | Beat 92.49% | $92.1M |
| May 7, 2026 | $0.13 | $0.42 | Beat 223.08% | $90.1M |
| Nov 6, 2025 | $0.14 | $0.24 | Beat 71.43% | $62.5M |
| Jul 31, 2025 | $0.11 | $0.20 | Beat 81.82% | $58.4M |
| May 8, 2025 | $0.17 | $0.22 | Beat 29.41% | $58.3M |
| Feb 20, 2025 | $0.11 | $0.31 | Beat 181.82% | $59.2M |
| Nov 7, 2024 | $0.07 | $0.35 | Beat 400.00% | $52.2M |
| Aug 8, 2024 | -$0.00 | -$0.00 | Miss -100.00% | $32.6M |
| Feb 22, 2024 | — | $0.05 | — | $26.1M |
| Nov 2, 2023 | — | $0.01 | — | $22.2M |
| Aug 10, 2023 | — | -$0.03 | — | $19.7M |
| May 11, 2023 | — | -$0.08 | — | $18.8M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 5, 2026